Secure Areas Limited
Private Limited Company · Birmingham
ActiveUnited KingdomIncorporated 1988Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
£101,204
Cash
—
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
£101,204
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown | 2013-03-31GBP · unknown | 2012-03-31GBP · unknown | 2011-03-31GBP · unknown | 2010-03-31GBP · unknown | 2009-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||
| Net assets | £101,204 | £87,348 | £74,882 | £65,027 | £57,639 | £53,517 | £49,617 | £50,643 | £57,773 | £57,359 | — | — | — | — | £87,432 | £143,692 | £197,490 |
| Equity | £101,204 | £87,348 | £74,882 | £65,027 | £57,639 | £53,517 | £49,617 | £50,643 | £57,773 | £57,359 | £60,335 | £57,862 | £72,218 | £68,312 | £87,432 | £143,692 | £197,490 |
| Assets | |||||||||||||||||
| Fixed assets | £246,481 | £246,481 | £246,481 | £246,481 | £246,481 | £246,481 | £246,481 | £246,481 | £246,481 | £114,135 | — | — | — | — | £114,135 | £124,812 | £127,689 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | £114,135 | £114,135 | £114,135 | £114,135 | £114,135 | £124,812 | £127,689 |
| Current assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | £57,336 | £79,103 | £131,052 |
| Debtors | — | — | — | — | — | — | — | — | — | — | — | — | — | £4,453 | £57,336 | £79,103 | £131,052 |
| Liabilities | |||||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £53,800 | £56,273 | £41,917 | £50,276 | — | — | — |
| Net current assets | −£80,313 | −£94,169 | −£106,635 | −£134,791 | −£123,552 | −£107,186 | −£93,174 | −£83,308 | −£72,451 | −£56,776 | −£53,800 | −£56,273 | −£41,917 | −£45,823 | −£26,703 | £18,880 | £69,801 |
| Assets less current liabilities | £166,168 | £152,312 | £139,846 | £111,690 | £122,929 | £139,295 | £153,307 | £163,173 | £174,030 | £57,359 | £60,335 | £57,862 | £72,218 | £68,312 | £87,432 | £143,692 | £197,490 |
| People | |||||||||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
6 outstanding chargesAll Assets · created 2017-01-06
—
OutstandingAll Assets · created 2017-01-06
—
OutstandingAll Assets · created 2016-06-13
—
OutstandingAll Assets · created 2016-06-13
—
OutstandingShares · created 2002-08-14
All monies
OutstandingAll Assets · created 2000-01-14
All monies
Outstanding