Innovators International Limited
Manufacture of flat glass · Borehamwood
ActiveUnited KingdomIncorporated 1988Private Limited Company
Financial position
Accounts to 2025-10-31 · GBP · unknown scope
Net assets
£2,066,654
Cash
£1,504,893
Turnover
—
Profit / loss
—
Current assets
£2,753,299
Creditors < 1 year
—
Equity
£2,066,654
Average employees
9
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-10-31GBP · unknown | 2024-10-31GBP · unknown | 2023-10-31GBP · unknown | 2022-10-31GBP · unknown | 2021-10-31GBP · unknown | 2020-10-31GBP · unknown | 2019-10-31GBP · unknown |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £2,066,654 | £2,055,644 | £2,000,609 | £1,853,780 | £1,373,822 | £899,666 | £866,055 |
| Equity | £2,066,654 | £2,055,644 | £2,000,609 | £1,853,780 | £1,373,822 | £899,666 | £866,055 |
| Assets | |||||||
| Fixed assets | £450,138 | £455,770 | £464,200 | £57,024 | — | — | — |
| Property, plant & equipment | £30,744 | £36,376 | £44,806 | £57,024 | £47,690 | £25,670 | £20,918 |
| Current assets | £2,753,299 | £2,790,014 | £3,097,502 | £4,330,229 | £3,699,319 | £2,020,272 | £1,329,142 |
| Cash at bank | £1,504,893 | £1,661,052 | £1,811,033 | £1,483,806 | £584,602 | £948,305 | £468,570 |
| Debtors | £674,310 | £672,203 | £949,215 | £2,214,652 | £2,459,166 | £854,999 | £609,657 |
| Stock | £574,096 | £456,759 | £337,254 | £507,752 | £612,135 | £173,859 | £250,915 |
| Liabilities | |||||||
| Provisions | £7,225 | £8,506 | £10,474 | £13,769 | £11,329 | £4,327 | £3,738 |
| Net current assets | £1,623,741 | £1,608,380 | £1,546,883 | £1,810,525 | £1,500,340 | £1,086,656 | £848,875 |
| Assets less current liabilities | £2,073,879 | £2,064,150 | £2,011,083 | £1,867,549 | £1,548,030 | £1,112,326 | £869,793 |
| People | |||||||
| Average employees | 9 | 12 | 10 | 12 | 11 | 11 | 13 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesUnknown · created 2022-06-06
—
OutstandingAll Assets · created 2022-05-04
—
OutstandingFixed · created 2022-05-04
—
OutstandingAll Assets · created 2022-03-22
—
OutstandingShow 4 satisfied / released
All Assets · created 2021-01-26 · satisfied 2022-02-04
—
SatisfiedAll Assets · created 2013-03-28 · satisfied 2022-09-14
All monies
SatisfiedAll Assets · created 2009-01-09 · satisfied 2022-09-14
All monies
SatisfiedUnknown · created 1998-09-04 · satisfied 2004-01-08
All monies
Satisfied