Uni-Flo Services Limited
Manufacture of flat glass · Hull
ActiveUnited KingdomIncorporated 1989Private Limited Company
Financial position
Accounts to 2025-10-31 · GBP · unknown scope
Net assets
£23,485
Cash
—
Turnover
—
Profit / loss
—
Current assets
£132,436
Creditors < 1 year
£158,943
Equity
£23,485
Average employees
3
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-10-31GBP · unknown | 2024-10-31GBP · unknown | 2023-10-31GBP · unknown | 2022-10-31GBP · unknown | 2021-10-31GBP · unknown | 2020-10-31GBP · unknown | 2019-10-31GBP · unknown | 2018-10-31GBP · unknown | 2017-10-31GBP · unknown | 2016-10-31GBP · unknown | 2015-10-31GBP · unknown | 2014-10-31GBP · unknown | 2013-10-31GBP · unknown | 2012-10-31GBP · unknown | 2011-10-31GBP · unknown | 2010-10-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||
| Net assets | £23,485 | −£2,802 | £290,763 | £325,877 | £335,333 | £316,417 | £305,112 | £283,300 | £290,747 | £315,395 | £377,707 | £466,228 | £522,551 | £549,857 | £586,191 | £556,450 |
| Equity | £23,485 | −£2,802 | £290,763 | £325,877 | £335,333 | £316,417 | £305,112 | £283,300 | £290,747 | £315,395 | £377,707 | £466,228 | £522,551 | £549,857 | £586,191 | £556,450 |
| Assets | ||||||||||||||||
| Fixed assets | £63,297 | £65,559 | £75,958 | £86,357 | £96,756 | £74,598 | £76,857 | £79,116 | £89,065 | £101,552 | £103,638 | £118,554 | £118,496 | £124,116 | £136,484 | £124,761 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | — | £118,552 | £118,494 | £124,114 | £136,484 | £124,761 |
| Current assets | £132,436 | £126,888 | £359,484 | £388,948 | £375,636 | £319,362 | £317,030 | £313,804 | £362,775 | £375,264 | £420,757 | £525,077 | £572,145 | £625,275 | £739,664 | £784,902 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | — | £85,109 | £63,619 | £131,286 | £426,369 | £447,450 |
| Debtors | — | — | — | — | — | — | — | — | — | — | — | £394,376 | £461,800 | £398,824 | £227,781 | £256,506 |
| Liabilities | ||||||||||||||||
| Creditors within one year | £158,943 | £167,963 | £118,225 | £112,943 | £91,448 | £47,523 | £55,445 | £78,276 | £123,398 | £113,583 | £84,208 | £106,949 | £102,126 | £129,963 | £206,024 | — |
| Creditors after one year | £11,630 | £25,331 | £27,687 | £37,718 | £46,870 | £31,346 | £34,987 | £38,378 | £47,571 | £58,161 | £62,480 | £70,454 | £65,964 | £69,571 | £83,933 | — |
| Net current assets | −£26,507 | −£41,075 | £242,492 | £277,238 | £285,447 | £273,165 | £263,242 | £242,562 | £249,253 | £272,004 | £336,549 | £418,128 | £470,019 | £495,312 | £533,640 | £516,986 |
| Assets less current liabilities | £36,790 | £24,484 | £318,450 | £363,595 | £382,203 | £347,763 | £340,099 | £321,678 | £338,318 | £373,556 | £440,187 | £536,682 | £588,515 | £619,428 | £670,124 | £641,747 |
| People | ||||||||||||||||
| Average employees | 3 | 3 | 3 | 3 | 7 | 7 | 4 | 4 | 4 | 5 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesAll Assets · created 2025-08-11
—
OutstandingAll Assets · created 2017-11-17
—
OutstandingShares · created 2004-06-18
All monies
OutstandingAll Assets · created 2004-06-04
All monies
OutstandingShow 4 satisfied / released
Unknown · created 2007-09-24 · satisfied 2010-04-30
All monies
SatisfiedUnknown · created 2001-09-06 · satisfied 2010-04-30
All monies
SatisfiedFixed · created 2001-01-15 · satisfied 2010-04-30
All monies
SatisfiedUnknown · created 1991-01-10 · satisfied 2010-04-30
All monies
Satisfied