Coed Cymru Cyf
Private, limited by guarantee, no share capital · Machynlleth
ActiveUnited KingdomIncorporated 1989Private, limited by guarantee, no share capital
Financial position
Accounts to 2025-09-30 · GBP · unknown scope
Net assets
£66,042
Cash
£60,486
Turnover
—
Profit / loss
—
Current assets
£69,377
Creditors < 1 year
£3,335
Equity
—
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £66,042 | £76,878 | £214,306 | £306,542 | £324,310 | £421,194 | £446,311 | £472,035 | £545,307 |
| Assets | |||||||||
| Property, plant & equipment | — | — | £44,493 | £53,949 | £76,050 | £103,902 | £68,868 | £96,218 | £136,533 |
| Current assets | £69,377 | £173,193 | £440,655 | £687,043 | £426,319 | £462,250 | £499,509 | £504,206 | £435,363 |
| Cash at bank | £60,486 | £143,241 | £40,578 | £120,571 | £142,600 | £188,698 | £314,087 | £308,897 | £332,145 |
| Debtors | £8,891 | £29,952 | £400,077 | £566,472 | £268,969 | £259,062 | £185,422 | £195,309 | £91,473 |
| Stock | — | — | — | — | £14,750 | £14,490 | £0 | — | £11,745 |
| Liabilities | |||||||||
| Creditors | £3,335 | £96,315 | £270,842 | £434,450 | £178,059 | £144,958 | £122,066 | £128,389 | £26,589 |
| Creditors within one year | £3,335 | £96,315 | £270,842 | £434,450 | £178,059 | £144,958 | £122,066 | £128,389 | £26,589 |
| Net current assets | £66,042 | £76,878 | £169,813 | £252,593 | £248,260 | £317,292 | £377,443 | £375,817 | £408,774 |
| Assets less current liabilities | £66,042 | £76,878 | £214,306 | £306,542 | £324,310 | £421,194 | £446,311 | £472,035 | £545,307 |
| People | |||||||||
| Average employees | 0 | 0 | 7 | 7 | 7 | 5 | 2 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.