Glenside Finance Limited
Private Limited Company · Newton-Le-Willows
ActiveUnited KingdomIncorporated 1990Private Limited Company
Financial position
Accounts to 2025-07-31 · GBP · unknown scope
Net assets
£693,700
Cash
£24,333
Turnover
—
Profit / loss
—
Current assets
£1,925,674
Creditors < 1 year
—
Equity
£693,700
Average employees
0.04
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-07-31GBP · unknown | 2024-07-31GBP · unknown | 2023-07-31GBP · unknown | 2022-07-31GBP · unknown | 2021-07-31GBP · unknown | 2020-07-31GBP · unknown | 2019-07-31GBP · unknown | 2018-07-31GBP · unknown | 2017-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £693,700 | £747,203 | £602,282 | £364,909 | £244,394 | £279,451 | £710,405 | £789,005 | — |
| Equity | £693,700 | £747,203 | £602,282 | £364,909 | £244,394 | £279,451 | £710,405 | £789,005 | £841,289 |
| Assets | |||||||||
| Fixed assets | £12 | £426 | £3,460 | £9,383 | £15,826 | £27,313 | £25,572 | £13,969 | — |
| Intangible assets | £0 | £268 | £1,943 | £4,139 | £7,377 | — | — | — | — |
| Property, plant & equipment | £12 | £158 | £1,517 | £5,244 | £8,449 | £23,417 | £21,614 | £13,969 | — |
| Current assets | £1,925,674 | £3,290,432 | £4,283,897 | £4,518,838 | £3,994,936 | £4,842,537 | £3,760,641 | £1,474,046 | — |
| Cash at bank | £24,333 | £48,794 | £92,834 | £99,462 | £89,798 | £99,674 | £190,882 | £286,177 | — |
| Debtors | £1,901,341 | £3,241,638 | £4,191,063 | £4,419,376 | £3,905,138 | £4,742,863 | £3,569,759 | £1,187,869 | — |
| Liabilities | |||||||||
| Creditors within one year | — | — | £3,665,908 | £4,134,145 | £3,727,201 | £4,542,899 | £3,072,000 | — | — |
| Creditors after one year | — | — | £19,167 | £29,167 | £39,167 | £47,500 | — | — | — |
| Provisions | — | — | — | — | — | — | £3,808 | £24,879 | — |
| Net current assets | £693,688 | £755,944 | £617,989 | £384,693 | £267,735 | £299,638 | £688,641 | £799,915 | — |
| Assets less current liabilities | £693,700 | £756,370 | £621,449 | £394,076 | £283,561 | £326,951 | £714,213 | £813,884 | — |
| Profit & loss | |||||||||
| Profit / loss | — | — | — | — | — | — | — | −£33,784 | — |
| People | |||||||||
| Average employees | 0.04 | 0.06 | 8 | 7 | 7 | 7 | 3 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2019-11-08
—
OutstandingShow 19 satisfied / released
All Assets · created 2018-06-14 · satisfied 2019-11-14
—
SatisfiedFixed · created 2016-05-17 · satisfied 2019-11-14
—
SatisfiedFixed · created 2013-06-17 · satisfied 2019-11-14
—
SatisfiedUnknown · created 2013-01-28 · satisfied 2019-11-14
All monies
SatisfiedFixed · created 2010-11-22 · satisfied 2019-11-14
All monies
SatisfiedUnknown · created 2008-11-05 · satisfied 2010-11-23
All monies
SatisfiedUnknown · created 2006-01-25 · satisfied 2018-04-19
All monies
SatisfiedProperty · created 2003-08-28 · satisfied 2018-04-19
All monies
SatisfiedFixed · created 2002-06-14 · satisfied 2018-04-19
All monies
SatisfiedUnknown · created 2001-12-06 · satisfied 2018-04-19
All monies
SatisfiedUnknown · created 2001-10-22 · satisfied 2018-04-19
All monies
SatisfiedUnknown · created 2001-10-09 · satisfied 2018-04-19
All monies
SatisfiedUnknown · created 2001-04-19 · satisfied 2018-04-19
All monies
SatisfiedUnknown · created 1999-12-16 · satisfied 2018-04-19
All monies
SatisfiedUnknown · created 1999-09-27 · satisfied 2018-04-19
All monies
SatisfiedUnknown · created 1999-07-07 · satisfied 2018-04-19
All monies
SatisfiedFloating · created 1999-04-29 · satisfied 2018-04-19
All monies
SatisfiedFloating · created 1999-03-25 · satisfied 2019-11-14
All monies
SatisfiedFloating · created 1997-05-22 · satisfied 1999-10-27
All monies
Satisfied