Parkway Timber Company Limited
Sawmilling and planing of wood · Cornwall
ActiveUnited KingdomIncorporated 1990Private Limited Company
Financial position
Accounts to 2025-07-31 · GBP · unknown scope
Net assets
£1,469,007
Cash
£627,178
Turnover
—
Profit / loss
—
Current assets
£2,023,245
Creditors < 1 year
£931,369
Equity
£1,469,007
Average employees
8
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-07-31GBP · unknown | 2024-07-31GBP · unknown | 2023-07-31GBP · unknown | 2022-07-31GBP · unknown | 2021-07-31GBP · unknown | 2020-07-31GBP · unknown | 2019-07-31GBP · unknown | 2018-07-31GBP · unknown | 2017-07-31GBP · unknown | 2016-07-31GBP · unknown | 2015-07-31GBP · unknown | 2014-07-31GBP · unknown | 2013-07-31GBP · unknown | 2012-07-31GBP · unknown | 2011-07-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||
| Net assets | £1,469,007 | £1,335,137 | £1,298,339 | £1,091,032 | £779,318 | £295,053 | £168,463 | £157,576 | £145,529 | £126,543 | £123,575 | £85,039 | £68,820 | £52,965 | £209,195 |
| Equity | £1,469,007 | £1,335,137 | £1,298,339 | £1,091,032 | £779,318 | £295,053 | £168,463 | £157,576 | £145,529 | £126,543 | £123,575 | £85,039 | £68,820 | £52,965 | £209,195 |
| Assets | |||||||||||||||
| Fixed assets | £460,501 | £368,194 | — | — | — | — | — | — | — | — | £252,437 | — | — | — | — |
| Property, plant & equipment | £460,500 | £368,194 | £334,717 | £318,411 | £235,150 | £212,659 | £222,235 | £245,973 | £252,774 | £251,207 | £252,437 | £291,777 | £185,284 | £198,619 | £238,341 |
| Current assets | £2,023,245 | £1,828,213 | £1,881,434 | £1,471,760 | £1,831,920 | £876,449 | £581,286 | £602,995 | £610,490 | £650,859 | £665,860 | £769,413 | £707,790 | £680,600 | £644,355 |
| Cash at bank | £627,178 | £910,037 | £978,050 | £704,704 | £889,870 | £269,516 | £128,521 | £95,602 | £103,698 | £134,279 | £61,279 | £119,073 | £20,536 | £61,415 | £45,405 |
| Debtors | — | — | — | — | £656,050 | £428,933 | £279,765 | £333,268 | £337,792 | £325,580 | £380,773 | £402,340 | £427,354 | £368,878 | £374,700 |
| Stock | £158,000 | £85,000 | £175,000 | £154,000 | £286,000 | £178,000 | £173,000 | £174,125 | £169,000 | £191,000 | — | — | — | — | — |
| Liabilities | |||||||||||||||
| Creditors within one year | £931,369 | £780,318 | £814,239 | £579,045 | £1,263,821 | £762,006 | £584,001 | £615,957 | £596,147 | £630,167 | £630,502 | £760,231 | £659,818 | £639,000 | £639,810 |
| Creditors after one year | £25,460 | £28,627 | £47,996 | £66,698 | — | £12,499 | £28,360 | £49,042 | £92,125 | £115,471 | £133,036 | £178,433 | £148,218 | £169,404 | £13,023 |
| Provisions | £57,910 | £52,325 | £55,577 | £53,396 | £23,931 | £19,550 | £22,697 | £26,393 | £29,463 | £29,885 | £31,184 | £37,487 | £16,218 | £17,850 | £20,668 |
| Net current assets | £1,091,876 | £1,047,895 | £1,067,195 | £892,715 | £568,099 | £114,443 | −£2,715 | −£12,962 | £14,343 | £20,692 | £35,358 | £9,182 | £47,972 | £41,600 | £4,545 |
| Assets less current liabilities | £1,552,377 | £1,416,089 | £1,401,912 | £1,211,126 | £803,249 | £327,102 | £219,520 | £233,011 | £267,117 | £271,899 | £287,795 | £300,959 | £233,256 | £240,219 | £242,886 |
| People | |||||||||||||||
| Average employees | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesAll Assets · created 2012-06-07
All monies
OutstandingProperty · created 2002-06-13
All monies
OutstandingFloating · created 2002-06-13
All monies
OutstandingAll Assets · created 1990-08-06
All monies
Outstanding