Rovergrange Limited
Buying and selling of own real estate · London.
ActiveUnited KingdomIncorporated 1990Private Limited Company
Financial position
Accounts to 2025-03-24 · GBP · unknown scope
Net assets
£1,188,867
Cash
£21,141
Turnover
—
Profit / loss
—
Current assets
£2,434,315
Creditors < 1 year
—
Equity
—
Average employees
2
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-24GBP · unknown | 2024-03-24GBP · unknown | 2023-03-24GBP · unknown | 2022-03-24GBP · unknown | 2021-03-24GBP · unknown | 2020-03-24GBP · unknown | 2019-03-24GBP · unknown | 2018-03-24GBP · unknown | 2017-03-24GBP · unknown | 2016-03-24GBP · unknown | 2015-03-24GBP · unknown | 2014-03-24GBP · unknown | 2013-03-24GBP · unknown | 2012-03-24GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | £1,188,867 | £538,371 | £549,819 | £405,035 | £767,691 | £668,664 | £1,002,562 | £1,645,742 | £1,510,478 | £811,583 | £520,191 | £503,443 | £481,909 | £453,779 |
| Equity | — | — | £549,819 | £405,035 | £767,691 | £668,664 | £1,002,562 | £1,645,742 | £1,510,478 | £811,583 | £520,191 | £503,443 | £481,909 | £453,779 |
| Assets | ||||||||||||||
| Fixed assets | £6,639,296 | £5,964,216 | — | — | — | — | — | — | — | — | — | — | — | — |
| Current assets | £2,434,315 | £2,431,185 | £2,465,668 | £2,501,221 | £3,366,398 | £3,419,375 | £3,281,378 | £3,429,824 | £3,471,856 | £2,527,996 | £1,785,026 | £1,710,324 | £1,700,858 | £1,934,821 |
| Cash at bank | £21,141 | £36,505 | £11,859 | £49,762 | £21,976 | £64,825 | £42,230 | £13,151 | £9,620 | £8,725 | £3,274 | £4,211 | £36 | £138,725 |
| Debtors | £2,270,791 | £2,183,117 | £2,242,246 | £2,239,896 | £3,060,655 | £3,070,783 | £2,969,030 | £3,146,555 | £2,916,925 | £1,943,363 | £1,239,378 | £1,282,369 | £1,304,098 | £1,399,373 |
| Stock | £142,383 | £211,563 | £211,563 | £211,563 | £283,767 | £283,767 | £270,118 | £270,118 | £545,311 | £575,908 | — | — | — | — |
| Liabilities | ||||||||||||||
| Creditors | £7,884,744 | £6,602,315 | — | — | — | — | — | — | — | — | — | — | — | — |
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £1,264,835 | £534,243 | £529,461 | £774,704 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £0 | £672,638 | £689,488 | £706,338 |
| Net current assets | −£5,450,429 | −£4,171,130 | −£4,159,939 | −£4,215,332 | −£2,764,349 | −£2,762,386 | −£3,147,225 | £2,900,286 | £2,765,050 | £2,066,153 | £520,191 | £1,176,081 | £1,171,397 | £1,160,117 |
| Assets less current liabilities | £1,188,867 | £1,793,086 | £1,804,277 | £1,659,668 | £2,022,359 | £1,923,322 | £2,257,079 | £2,900,286 | £2,765,050 | £2,066,153 | £520,191 | £1,176,081 | £1,171,397 | £1,160,117 |
| Profit & loss | ||||||||||||||
| Profit / loss | — | — | — | £637,344 | — | — | — | — | — | — | — | — | — | — |
| People | ||||||||||||||
| Average employees | 2 | 2 | 3 | 3 | 3 | 3 | 3 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesProperty · created 2026-03-31
—
OutstandingAll Assets · created 2026-03-31
—
OutstandingFixed · created 2016-03-15
—
OutstandingAll Assets · created 2016-03-15
—
OutstandingShow 13 satisfied / released
Property · created 2026-01-23 · satisfied 2026-06-08
—
SatisfiedProperty · created 2010-11-08 · satisfied 2016-03-21
All monies
SatisfiedProperty · created 2010-11-08 · satisfied 2016-03-21
All monies
SatisfiedProperty · created 2010-11-08 · satisfied 2016-03-21
All monies
SatisfiedProperty · created 2010-11-08 · satisfied 2016-03-21
All monies
SatisfiedProperty · created 2010-11-08 · satisfied 2016-03-21
All monies
SatisfiedProperty · created 2010-11-08 · satisfied 2016-03-21
All monies
SatisfiedAll Assets · created 2010-11-03 · satisfied 2016-03-22
All monies
SatisfiedAll Assets · created 1996-07-04 · satisfied 2010-12-20
All monies
SatisfiedProperty · created 1996-07-04 · satisfied 2023-01-19
All monies
SatisfiedAll Assets · created 1995-02-03 · satisfied 1996-08-01
All monies
SatisfiedProperty · created 1995-02-03 · satisfied 1996-08-01
All monies
SatisfiedUnknown · created 1995-02-03 · satisfied 1996-08-01
All monies
Satisfied