Daldorch Estates Limited
Buying and selling of own real estate · London
ActiveUnited KingdomIncorporated 1991Private Limited Company
Financial position
Accounts to 2024-10-31 · GBP · unknown scope
Net assets
£10,158,653
Cash
£132,142
Turnover
—
Profit / loss
—
Current assets
£3,065,401
Creditors < 1 year
—
Equity
—
Average employees
1
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-10-31GBP · unknown | 2023-10-31GBP · unknown | 2022-10-31GBP · unknown | 2021-10-31GBP · unknown | 2020-10-31GBP · unknown | 2019-10-31GBP · unknown | 2018-10-31GBP · unknown | 2017-10-31GBP · unknown | 2016-10-31GBP · unknown | 2015-10-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £10,158,653 | £10,086,093 | £10,066,850 | £9,735,211 | £9,518,538 | £9,078,103 | £9,058,350 | £5,726,417 | £5,604,248 | £5,418,568 |
| Equity | — | — | — | £9,735,211 | £9,518,538 | £9,078,103 | £9,058,350 | £5,726,417 | £5,604,248 | £5,418,568 |
| Assets | ||||||||||
| Fixed assets | £16,720,239 | £16,761,643 | £16,770,910 | £16,828,572 | £15,484,096 | £15,108,844 | £13,876,300 | £10,805,825 | £10,938,511 | £11,091,082 |
| Intangible assets | — | — | — | — | — | £0 | — | — | — | — |
| Property, plant & equipment | £13,487,522 | £13,528,926 | £13,577,993 | £13,635,655 | £13,702,796 | £13,782,544 | £13,875,000 | £10,804,525 | £10,937,211 | £11,089,782 |
| Current assets | £3,065,401 | £3,040,736 | £2,489,359 | £3,397,412 | £3,673,421 | £3,573,409 | £4,673,703 | £1,505,059 | £2,037,141 | £2,511,365 |
| Cash at bank | £132,142 | £477 | £0 | £16,617 | £807,637 | £8,989 | £225,154 | £113,374 | £5,009 | £461 |
| Debtors | £1,093,259 | £1,170,259 | £769,359 | £2,030,795 | £1,930,785 | £2,357,561 | £3,153,401 | £314,901 | £204,328 | £661,145 |
| Stock | £1,840,000 | £1,870,000 | £1,720,000 | £1,350,000 | £934,999 | £1,206,859 | £1,184,858 | £966,494 | £1,827,804 | — |
| Liabilities | ||||||||||
| Creditors | £3,229,640 | £2,429,337 | £2,379,606 | — | — | — | — | — | — | — |
| Creditors within one year | — | — | — | £3,488,889 | £3,442,929 | £3,424,094 | £3,039,547 | £320,394 | £1,318,108 | £897,570 |
| Creditors after one year | — | — | — | £6,967,224 | £6,156,989 | £6,136,032 | £6,387,695 | £6,199,662 | £5,987,559 | £7,213,782 |
| Provisions | — | — | — | £34,660 | £39,061 | £44,024 | £64,411 | £64,411 | £65,737 | £72,527 |
| Net current assets | −£164,239 | £611,399 | £109,753 | −£91,477 | £230,492 | £149,315 | £1,634,156 | £1,184,665 | £719,033 | £1,613,795 |
| Assets less current liabilities | £16,556,000 | £17,373,042 | £16,880,663 | £16,737,095 | £15,714,588 | £15,258,159 | £15,510,456 | £11,990,490 | £11,657,544 | £12,704,877 |
| Profit & loss | ||||||||||
| Turnover | — | — | — | £1,621,229 | £2,027,093 | — | — | — | — | — |
| Gross profit | — | — | — | £738,519 | £946,831 | — | — | — | — | — |
| Operating profit | — | — | — | £609,512 | £833,109 | — | — | — | — | — |
| Profit before tax | — | — | — | £277,299 | £553,700 | — | — | — | — | — |
| Profit / loss | — | — | — | £224,673 | £448,435 | — | — | — | — | — |
| People | ||||||||||
| Average employees | 1 | 1 | 1 | — | 1 | 0 | 0 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
11 outstanding chargesFloating · created 2012-11-29
All monies
OutstandingFloating · created 2012-09-17
All monies
OutstandingProperty · created 2008-09-08
All monies
OutstandingProperty · created 2008-09-08
All monies
OutstandingProperty · created 2008-09-08
All monies
OutstandingUnknown · created 2008-10-07
All monies
OutstandingProperty · created 2008-01-26
All monies
OutstandingAll Assets · created 2007-11-30
All monies
OutstandingProperty · created 2005-08-23
UP TO £250,000 AND ALL OTHER MONIES DUE OR TO BECOME D UE
OutstandingProperty · created 2004-05-07
All monies
OutstandingProperty · created 1999-07-23
All monies
OutstandingShow 9 satisfied / released
Unknown · created 2009-06-23 · satisfied 2023-03-31
All monies
SatisfiedProperty · created 2005-08-23 · satisfied 2009-01-09
All monies
SatisfiedAll Assets · created 1999-04-23 · satisfied 2000-07-04
All monies
SatisfiedAll Assets · created 1999-02-22 · satisfied 1999-07-20
All monies
SatisfiedProperty · created 1998-09-02 · satisfied 1999-10-11
£146,500 DUE OR TO BECOME DUE FROM THE C OMPANY TO THE CHARGEE
SatisfiedFloating · created 1998-09-24 · satisfied 2009-01-09
All monies
SatisfiedProperty · created 1998-09-15 · satisfied 2009-01-09
All monies
SatisfiedProperty · created 1996-12-18 · satisfied 2005-09-24
All monies
SatisfiedAll Assets · created 1996-12-18 · satisfied 1999-06-17
All monies
Satisfied