Venusnote Limited
Artistic creation · London
ActiveUnited KingdomIncorporated 1995Private Limited Company
Financial position
Accounts to 2025-07-31 · GBP · unknown scope
Net assets
—
Cash
£1,034,285
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
£174,610
Equity
£948,799
Average employees
2
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-07-31GBP · unknown | 2024-12-31GBP · unknown | 2023-12-31GBP · unknown | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | — | — | — | — | £532,211 | £620,862 | £751,054 | £114,832 |
| Equity | £948,799 | £986,901 | £838,851 | £535,222 | £532,211 | £620,862 | £751,054 | £114,832 |
| Assets | ||||||||
| Intangible assets | £0 | £0 | £0 | £0 | £588,841 | £1,177,681 | £1,766,521 | £2,355,361 |
| Current assets | — | — | — | — | £1,985,386 | £2,338,029 | £2,555,100 | £1,278,088 |
| Cash at bank | £1,034,285 | £1,697,583 | £1,169,858 | £1,623,635 | £1,684,872 | £2,052,014 | £1,707,591 | £364,892 |
| Liabilities | ||||||||
| Creditors within one year | £174,610 | £1,568,733 | £4,003,453 | £2,481,090 | £918,635 | £1,080,496 | £1,233,255 | £950,451 |
| Creditors after one year | — | — | — | — | £1,123,381 | £1,814,352 | £2,337,312 | £2,568,166 |
| Net current assets | £948,799 | £986,901 | £838,851 | £535,222 | £1,066,751 | £1,257,533 | £1,321,845 | £327,637 |
| Assets less current liabilities | £948,799 | £986,901 | £838,851 | £535,222 | £1,655,592 | £2,435,214 | £3,088,366 | £2,682,998 |
| People | ||||||||
| Average employees | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesUnknown · created 1997-11-07
All monies
Outstanding