Mercury Windows Limited
Private Limited Company · Ashford
ActiveUnited KingdomIncorporated 1995Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · unknown scope
Net assets
−£14,732
Cash
—
Turnover
—
Profit / loss
—
Current assets
£89,322
Creditors < 1 year
—
Equity
—
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30GBP · unknown | 2024-09-30GBP · unknown | 2023-09-30GBP · unknown | 2022-09-30GBP · unknown | 2021-09-30GBP · unknown | 2020-09-30GBP · unknown | 2019-09-30GBP · unknown | 2018-09-30GBP · unknown | 2017-09-30GBP · unknown | 2016-09-30GBP · unknown | 2015-09-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | −£14,732 | £37 | £725 | £4,271 | £6,916 | £11,158 | −£15,462 | −£18,665 | £457 | −£7,167 | £3,607 |
| Equity | — | — | £725 | £4,271 | £6,916 | £11,158 | −£15,462 | −£18,665 | £457 | −£7,167 | £3,607 |
| Assets | |||||||||||
| Fixed assets | £11,863 | £15,818 | £17,170 | £4,572 | £4,099 | — | — | £152 | £203 | £3,685 | £9,591 |
| Current assets | £89,322 | £76,498 | £91,588 | £133,957 | £130,897 | £155,681 | £148,158 | £152,081 | £179,612 | £131,803 | £129,257 |
| Liabilities | |||||||||||
| Creditors within one year | — | — | £77,858 | £102,357 | £87,270 | £91,643 | £152,130 | £152,785 | £152,791 | £116,205 | £123,407 |
| Creditors after one year | — | — | £26,375 | £28,301 | £37,260 | £50,000 | £9,887 | £16,593 | £22,690 | — | — |
| Net current assets | −£19,375 | −£1,050 | £13,730 | £31,600 | £43,627 | £64,558 | −£2,175 | £1,900 | £28,958 | £15,859 | £6,303 |
| Assets less current liabilities | — | — | £30,900 | £36,172 | £47,726 | £64,558 | −£2,175 | £2,052 | £29,161 | £19,544 | £15,894 |
| People | |||||||||||
| Average employees | 0 | 0 | — | — | — | — | — | — | — | 9 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesShares · created 1999-08-25
All monies
OutstandingShares · created 1999-08-25
All monies
OutstandingAll Assets · created 1998-06-19
All monies
Outstanding