O'Brien Homes Limited
Construction of domestic buildings · Chichester
ActiveUnited KingdomIncorporated 1996Private Limited Company
Financial position
Accounts to 2025-04-30 · GBP · unknown scope
Net assets
£2,669,548
Cash
£758,660
Turnover
—
Profit / loss
—
Current assets
£2,941,584
Creditors < 1 year
—
Equity
—
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-04-30GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-07-31GBP · unknown | 2021-07-31GBP · unknown | 2020-07-31GBP · unknown | 2019-07-31GBP · unknown | 2018-07-31GBP · unknown | 2017-07-31GBP · unknown | 2016-07-31GBP · unknown | 2015-07-31GBP · unknown | 2014-07-31GBP · unknown | 2013-07-31GBP · unknown | 2012-07-31GBP · unknown | 2011-07-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||
| Net assets | £2,669,548 | £2,168,084 | £2,275,661 | £1,500,173 | £1,667,534 | £1,245,095 | £587,646 | £9,648 | −£316,751 | −£206,084 | −£154,683 | −£116,131 | −£68,205 | −£19,126 | −£38,751 |
| Equity | — | — | £2,275,661 | £1,500,173 | £1,667,534 | £1,245,095 | £587,646 | £9,648 | −£316,751 | −£206,084 | −£154,683 | −£116,131 | −£68,205 | −£19,126 | −£38,751 |
| Assets | |||||||||||||||
| Fixed assets | £108,045 | £34,781 | £35,575 | £42,422 | £48,031 | £61,474 | £68,393 | £22,251 | £19,911 | £21,336 | £29,692 | £27,329 | £23,996 | £31,434 | £35,639 |
| Property, plant & equipment | £107,994 | £34,780 | £35,574 | £42,421 | £48,030 | £61,473 | £68,392 | £22,250 | £19,910 | — | £29,691 | £27,328 | £23,995 | £31,433 | £35,638 |
| Current assets | £2,941,584 | £2,378,032 | £2,694,185 | £2,326,456 | £2,418,646 | £2,085,168 | £1,895,640 | £1,220,267 | £1,390,510 | £1,267,653 | £1,216,699 | £1,073,835 | £959,723 | £690,012 | £1,166,649 |
| Cash at bank | £758,660 | £658,527 | £1,100,177 | £334,775 | £914,750 | £856,537 | £649,021 | £11 | £33,520 | — | £11 | £11 | £364 | £121,447 | — |
| Debtors | £1,759,547 | £747,067 | £789,094 | £764,608 | £700,422 | £679,003 | £646,356 | £541,523 | £488,512 | — | £459,805 | £407,144 | £360,855 | £92,856 | £56,104 |
| Stock | £423,377 | £972,438 | £804,914 | £1,227,073 | £803,474 | £549,628 | £600,263 | £678,733 | £868,478 | — | £756,883 | — | — | — | — |
| Liabilities | |||||||||||||||
| Creditors | £353,082 | £244,729 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Creditors within one year | — | — | — | — | — | — | — | — | — | £428,832 | £451,125 | £285,930 | £335,046 | £140,572 | £142,457 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | £1,066,241 | £949,949 | £931,365 | £716,878 | £600,000 | £1,098,582 |
| Provisions | — | — | £8,894 | £7,647 | £9,126 | £11,680 | £12,995 | £3,362 | £0 | — | — | — | — | — | — |
| Net current assets | £2,588,502 | £2,133,303 | £2,248,980 | £1,465,398 | £1,628,629 | £1,195,968 | £533,915 | £700,759 | £1,041,050 | £838,821 | £765,574 | £787,905 | £624,677 | £549,440 | £1,024,192 |
| Assets less current liabilities | £2,696,547 | £2,168,084 | £2,284,555 | £1,507,820 | £1,676,660 | £1,257,442 | £602,308 | £723,010 | £1,060,961 | £860,157 | £795,266 | £815,234 | £648,673 | £580,874 | £1,059,831 |
| People | |||||||||||||||
| Average employees | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 11 satisfied / released
Fixed · created 2007-02-28 · satisfied 2021-02-16
All monies
SatisfiedFixed · created 2006-09-22 · satisfied 2021-02-16
All monies
SatisfiedFixed · created 2006-03-09 · satisfied 2021-02-16
All monies
SatisfiedFixed · created 2006-02-20 · satisfied 2011-03-11
All monies
SatisfiedFixed · created 2005-07-22 · satisfied 2006-10-18
All monies
SatisfiedProperty · created 2001-05-23 · satisfied 2021-02-16
All monies
SatisfiedProperty · created 2001-05-23 · satisfied 2021-02-16
All monies
SatisfiedProperty · created 1999-08-18 · satisfied 2021-02-16
All monies
SatisfiedProperty · created 1998-09-22 · satisfied 2021-02-16
All monies
SatisfiedProperty · created 1998-06-30 · satisfied 2021-02-16
All monies
SatisfiedFloating · created 1996-07-24 · satisfied 2021-02-16
All monies
Satisfied