Featherstone Rovers Rugby League Football Club Limited
Private Limited Company · Bolton
In AdministrationUnited KingdomIncorporated 1996Private Limited Company
Financial position
Accounts to 2023-11-30 · GBP · unknown scope
Net assets
−£461,702
Cash
£5,382
Turnover
—
Profit / loss
—
Current assets
£139,765
Creditors < 1 year
£1,319,925
Equity
−£461,702
Average employees
54
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2023-11-30GBP · unknown | 2022-11-30GBP · unknown | 2021-11-30GBP · unknown | 2020-11-30GBP · unknown | 2020-11-29GBP · unknown | 2019-11-30GBP · unknown | 2018-11-30GBP · unknown | 2017-11-30GBP · unknown | 2016-11-30GBP · unknown | 2015-11-30GBP · unknown | 2014-11-30GBP · unknown | 2013-11-30GBP · unknown | 2012-11-30GBP · unknown | 2011-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | −£461,702 | £121,959 | £458,110 | £778,219 | £778,219 | £677,087 | £641,013 | £670,724 | £661,076 | £798,456 | £853,942 | £657,162 | £394,212 | £333,496 |
| Equity | −£461,702 | £121,959 | £458,110 | £778,219 | £778,219 | £677,087 | £641,013 | £670,724 | £661,076 | £798,456 | £853,942 | £657,162 | £394,212 | £333,496 |
| Assets | ||||||||||||||
| Fixed assets | — | — | — | — | £1,450,339 | £1,487,888 | — | — | — | — | — | — | — | — |
| Property, plant & equipment | £1,552,654 | £1,624,738 | £1,432,995 | £1,450,339 | £1,450,339 | £1,487,888 | £1,521,716 | £1,563,733 | £1,503,957 | £1,542,019 | £1,563,210 | £1,477,862 | £1,241,282 | £1,254,827 |
| Current assets | £139,765 | £245,611 | £405,332 | £606,656 | £606,656 | £379,036 | £316,646 | £391,082 | £130,935 | £83,093 | £49,714 | £175,136 | £137,400 | £147,901 |
| Cash at bank | £5,382 | £28,276 | £83,861 | £360,878 | £360,878 | £103,345 | £40,670 | £83,596 | £64,191 | £24,438 | £18,427 | £12,121 | £62,109 | £11,688 |
| Debtors | £26,373 | £91,642 | £295,640 | £225,693 | £225,693 | £246,262 | £257,606 | £287,775 | £58,250 | £48,809 | £21,441 | £154,207 | £64,914 | £124,228 |
| Stock | — | — | £25,831 | £20,085 | £20,085 | £29,429 | £18,370 | £19,711 | £8,494 | — | — | — | — | — |
| Liabilities | ||||||||||||||
| Creditors within one year | £1,319,925 | £1,306,205 | — | — | £852,789 | £985,373 | — | — | — | £170,889 | £214,315 | £508,848 | £453,308 | £528,099 |
| Creditors after one year | £915,368 | £590,104 | — | — | £425,987 | £204,464 | — | — | — | £655,767 | £544,667 | £0 | £79,113 | £77,457 |
| Provisions | −£81,172 | −£147,919 | — | — | — | — | — | — | — | — | — | — | — | — |
| Net current assets | −£1,180,160 | −£1,060,594 | −£365,255 | −£246,133 | −£246,133 | −£606,337 | −£9,640 | £3,612 | −£168,439 | −£87,796 | −£164,601 | −£333,712 | −£315,908 | −£380,198 |
| Assets less current liabilities | £372,494 | £564,144 | £1,067,740 | £1,204,206 | £1,204,206 | £881,551 | £1,512,076 | £1,567,345 | £1,335,518 | £1,454,223 | £1,398,609 | £1,144,150 | £925,374 | £874,629 |
| People | ||||||||||||||
| Average employees | 54 | 50 | 56 | 44 | 44 | 36 | 45 | 64 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesRegister status requires review: In Administration.
Property · created 2023-11-02
—
OutstandingProperty · created 2023-06-30
—
OutstandingShow 8 satisfied / released
Fixed · created 2016-09-22 · satisfied 2022-04-19
—
SatisfiedFixed · created 2015-09-30 · satisfied 2022-04-19
—
SatisfiedFixed · created 2013-10-07 · satisfied 2023-06-30
—
SatisfiedUnknown · created 2010-12-01 · satisfied 2022-04-19
£20,000.00 DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARGEE
SatisfiedUnknown · created 2008-09-25 · satisfied 2022-04-19
£80,000.00 DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARGEE
SatisfiedFloating · created 2004-01-26 · satisfied 2022-04-19
£150,000.00 DUE OR TO BECOME DUE FROM TH E COMPANY TO THE CHARGEE
SatisfiedShares · created 2000-11-02 · satisfied 2017-02-24
All monies
SatisfiedProperty · created 1996-12-05 · satisfied 2017-06-16
All monies
Satisfied