Mumotex International Ltd
Wholesale of textiles · London
ActiveUnited KingdomIncorporated 1996Private Limited Company
Financial position
Accounts to 2025-04-30 · GBP · unknown scope
Net assets
−£123,995
Cash
£563
Turnover
—
Profit / loss
—
Current assets
£36,047
Creditors < 1 year
—
Equity
—
Average employees
1
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-04-30GBP · unknown | 2024-04-30GBP · unknown | 2024-04-29GBP · unknown | 2023-04-29GBP · unknown | 2022-04-30GBP · unknown | 2021-04-30GBP · unknown | 2020-04-30GBP · unknown | 2019-04-30GBP · unknown | 2018-04-30GBP · unknown | 2017-04-30GBP · unknown | 2016-04-30GBP · unknown | 2015-04-30GBP · unknown | 2014-04-30GBP · unknown | 2013-04-30GBP · unknown | 2012-04-30GBP · unknown | 2011-04-30GBP · unknown | 2010-04-30GBP · unknown | 2009-04-30GBP · unknown | 2008-04-30GBP · unknown | 2007-04-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||||
| Net assets | −£123,995 | −£110,927 | — | — | −£79,681 | −£65,401 | −£68,890 | −£65,107 | −£52,743 | −£49,098 | −£45,713 | −£35,745 | −£18,021 | £7,181 | −£96,747 | −£145,655 | −£155,807 | −£131,106 | −£71,650 | −£30,145 |
| Equity | — | — | −£111,025 | −£94,375 | −£79,681 | −£65,401 | −£68,890 | −£65,107 | −£52,743 | −£49,098 | −£45,713 | −£35,745 | −£18,021 | £7,181 | −£96,747 | −£145,655 | −£155,807 | −£131,106 | −£71,650 | −£30,145 |
| Assets | ||||||||||||||||||||
| Fixed assets | £1,086 | £1,448 | — | — | — | — | — | — | — | — | — | — | — | — | — | £36,460 | £45,304 | £56,211 | £8,023 | £2,229 |
| Property, plant & equipment | £1,086 | £1,448 | £1,448 | £1,932 | £2,101 | £2,556 | £2,573 | £2,770 | £142 | £1,749 | £2,332 | £6,965 | £20,339 | £24,373 | £29,162 | £36,460 | £45,304 | £56,211 | £8,023 | £2,229 |
| Current assets | £36,047 | £33,120 | £33,120 | £28,583 | £28,342 | £30,817 | £40,750 | £28,335 | £25,073 | £22,354 | £26,200 | £58,990 | £97,955 | £119,292 | £99,192 | £149,984 | £114,628 | £94,461 | £62,138 | £210,736 |
| Cash at bank | £563 | £162 | £162 | £1,723 | £32 | £2,197 | £11,977 | £410 | £1,560 | £799 | £905 | £3 | £303 | £3 | £2,340 | £390 | £4,032 | £1,449 | £12,729 | £131,544 |
| Debtors | £2,875 | £2,875 | £2,875 | £2,875 | £2,875 | £2,875 | £3,028 | £2,875 | £0 | — | £6,228 | £34,159 | £60,818 | £81,485 | £69,396 | £86,933 | £43,366 | £34,372 | £41,409 | £79,192 |
| Stock | £32,609 | £30,083 | £30,083 | £23,985 | £25,435 | £25,745 | £25,745 | £25,050 | £23,513 | £21,555 | £19,067 | — | — | — | — | — | — | — | — | — |
| Liabilities | ||||||||||||||||||||
| Creditors | £161,128 | £145,495 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | — | £61,700 | £96,065 | £58,840 | £225,101 | — | — | — | — | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | — | £40,000 | £40,250 | £77,644 | £0 | — | — | — | — | — |
| Net current assets | −£125,081 | −£112,375 | −£112,473 | −£96,307 | −£4,076 | £11,783 | £8,537 | −£27,877 | −£12,885 | −£10,847 | −£8,045 | −£2,710 | £1,890 | £60,452 | −£125,909 | −£182,115 | −£201,111 | −£187,317 | −£69,542 | £208,226 |
| Assets less current liabilities | −£123,995 | −£110,927 | −£111,025 | −£94,375 | −£1,975 | £14,339 | £11,110 | −£25,107 | −£12,743 | −£9,098 | −£5,713 | £4,255 | £22,229 | £84,825 | −£96,747 | −£145,655 | −£155,807 | −£131,106 | −£61,519 | £210,455 |
| People | ||||||||||||||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 1 satisfied / released
Unknown · created 2008-04-09 · satisfied 2016-05-18
All monies
Satisfied