Dinks (USA) Limited
Wholesale of household goods (other than musical instruments) n.e.c. · Alton
ActiveUnited KingdomIncorporated 1996Private Limited Company
Financial position
Accounts to 2025-07-31 · GBP · unknown scope
Net assets
£9,373
Cash
£48,159
Turnover
—
Profit / loss
—
Current assets
£121,902
Creditors < 1 year
—
Equity
£9,373
Average employees
4
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-07-31GBP · unknown | 2024-07-31GBP · unknown | 2023-07-31GBP · unknown | 2022-07-31GBP · unknown | 2021-07-31GBP · unknown | 2020-07-31GBP · unknown | 2019-07-31GBP · unknown | 2018-07-31GBP · unknown | 2017-07-31GBP · unknown | 2016-07-31GBP · unknown | 2013-07-31GBP · unknown | 2012-07-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | £9,373 | £15,616 | −£1,687 | £13,673 | £8,154 | £26,487 | £8,661 | — | — | — | £221,562 | £222,546 |
| Equity | £9,373 | £15,616 | −£1,687 | £13,673 | £8,154 | £26,487 | £8,661 | −£5,294 | £3,845 | £41,919 | £221,562 | £222,546 |
| Assets | ||||||||||||
| Fixed assets | £9 | £276 | £542 | £1 | £1 | £1 | £1 | £1 | £0 | — | £1,142 | £1,683 |
| Intangible assets | £1 | £1 | £1 | £1 | £1 | £1 | £1 | £1 | £0 | — | — | — |
| Property, plant & equipment | £8 | £275 | £541 | £0 | £0 | £0 | £0 | £0 | £0 | £10 | £1,142 | £1,683 |
| Current assets | £121,902 | £41,711 | £133,114 | £70,369 | £126,304 | £142,679 | £219,617 | £82,005 | £138,271 | £120,405 | £303,638 | £338,884 |
| Cash at bank | £48,159 | £10,357 | £57,991 | £29,110 | £91,623 | £91,439 | £94,278 | £7,164 | £6,464 | £1,359 | £195 | £252,931 |
| Debtors | £72,038 | £7,294 | £71,461 | £39,787 | £22,299 | £23,848 | £69,819 | £36,638 | £69,819 | £54,699 | £251,292 | £33,962 |
| Stock | £1,705 | £24,060 | £3,662 | £1,472 | £12,382 | £27,392 | £55,520 | £38,203 | £61,988 | £64,347 | — | — |
| Liabilities | ||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £83,218 | £118,021 |
| Provisions | £0 | £69 | £135 | £0 | — | — | — | — | — | — | — | — |
| Net current assets | £9,364 | £24,576 | £17,073 | £42,839 | £47,320 | £76,486 | £8,660 | −£5,295 | £3,845 | £41,909 | £220,420 | £220,863 |
| Assets less current liabilities | £9,373 | £24,852 | £17,615 | £42,840 | £47,321 | £76,487 | £8,661 | −£5,294 | £3,845 | £41,919 | — | — |
| People | ||||||||||||
| Average employees | 4 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesAll Assets · created 2016-09-12
—
OutstandingFixed · created 2012-11-27
All monies
OutstandingAll Assets · created 2012-11-27
All monies
OutstandingShow 1 satisfied / released
All Assets · created 1996-10-30 · satisfied 2012-02-16
All monies
Satisfied