Aa Jones Electric Limited
Wholesale of household goods (other than musical instruments) n.e.c. · Hull
ActiveUnited KingdomIncorporated 1996Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
£2,491,724
Cash
£32,669
Turnover
—
Profit / loss
—
Current assets
£3,348,632
Creditors < 1 year
—
Equity
£2,491,724
Average employees
21
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown | 2013-03-31GBP · unknown | 2012-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | £2,491,724 | £2,274,597 | £2,292,494 | £2,186,285 | £1,910,566 | £1,573,670 | £1,434,017 | £1,310,248 | — | £1,140,201 | £1,051,969 | £897,603 | £676,729 | £584,013 |
| Equity | £2,491,724 | £2,274,597 | £2,292,494 | £2,186,285 | £1,910,566 | £1,573,670 | £1,434,017 | £1,310,248 | — | £1,140,201 | £1,051,969 | £897,603 | £676,729 | £584,013 |
| Assets | ||||||||||||||
| Fixed assets | £425,082 | £774,701 | £691,598 | £566,725 | £122,304 | £95,710 | £122,849 | £160,777 | — | £110,185 | £60,210 | £84,668 | £85,708 | £109,816 |
| Intangible assets | £135,000 | £155,000 | £184,750 | £204,750 | £0 | £0 | £2,750 | £5,750 | — | £11,750 | £14,750 | — | — | — |
| Property, plant & equipment | £290,082 | £369,701 | £256,848 | £361,975 | £122,304 | £95,710 | £120,099 | £155,028 | £155,027 | £98,435 | £45,460 | £66,918 | £64,958 | £86,066 |
| Current assets | £3,348,632 | £3,170,039 | £3,465,842 | £3,680,935 | £3,252,641 | £2,684,098 | £2,617,352 | £2,529,011 | — | £2,499,481 | £2,221,253 | £2,546,110 | £2,200,807 | £2,115,784 |
| Cash at bank | £32,669 | £559,443 | £621,880 | £25,931 | £98,417 | £13,221 | £300 | £300 | — | £300 | £309 | £726 | £367 | £346 |
| Debtors | £2,357,287 | £1,820,562 | £1,848,443 | £2,779,434 | £2,473,108 | £2,032,569 | £2,036,018 | £1,953,888 | — | £1,923,285 | £1,634,399 | £1,938,274 | £1,612,954 | £1,479,698 |
| Stock | £958,676 | £790,034 | £995,519 | £875,570 | £681,116 | £638,308 | £581,034 | £574,823 | — | £575,896 | £586,545 | — | — | — |
| Liabilities | ||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | — | £1,726,980 | £1,584,485 | £1,610,198 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | — | £0 | £22,584 | £26,139 |
| Provisions | £54,050 | £72,075 | £58,797 | £27,788 | £18,698 | £11,774 | £13,635 | £22,219 | — | £15,302 | £2,251 | £6,195 | £2,717 | £5,250 |
| Net current assets | £2,193,896 | £1,812,844 | £1,910,594 | £2,046,587 | £2,093,431 | £1,507,420 | £1,370,351 | £1,234,830 | — | £1,091,106 | £1,004,673 | £819,130 | £616,322 | £505,586 |
| Assets less current liabilities | £2,618,978 | £2,587,545 | £2,602,192 | £2,613,312 | £2,215,735 | £1,603,130 | £1,493,200 | £1,395,607 | — | £1,201,291 | £1,064,883 | £903,798 | £702,030 | £615,402 |
| People | ||||||||||||||
| Average employees | 21 | 21 | 21 | 21 | 19 | 19 | 20 | 18 | — | 19 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesAll Assets · created 2024-12-13
—
OutstandingProperty · created 2021-12-22
—
OutstandingAll Assets · created 2008-01-11
All monies
OutstandingAll Assets · created 2007-11-30
All monies
OutstandingShow 4 satisfied / released
Unknown · created 2021-12-22 · satisfied 2024-01-25
—
SatisfiedFixed · created 2004-01-28 · satisfied 2008-10-15
All monies
SatisfiedAll Assets · created 2003-12-09 · satisfied 2008-01-29
All monies
SatisfiedAll Assets · created 2000-03-10 · satisfied 2008-01-29
All monies
Satisfied