Ecospray Limited
Manufacture of pesticides and other agrochemical products · Bury St Edmunds
ActiveUnited KingdomIncorporated 1996Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · unknown scope
Net assets
£2,095,098
Cash
£68,456
Turnover
—
Profit / loss
£136,245
Current assets
£2,622,203
Creditors < 1 year
—
Equity
£2,095,098
Average employees
0.1
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-31GBP · unknown | 2023-12-31GBP · unknown | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-09-30GBP · unknown | 2018-09-30GBP · unknown | 2017-09-30GBP · unknown | 2016-09-30GBP · unknown | 2015-09-30GBP · unknown | 2014-09-30GBP · unknown | 2013-09-30GBP · unknown | 2012-09-30GBP · unknown | 2011-09-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | £2,095,098 | £1,934,028 | £918,308 | — | £639,053 | — | — | −£1,880,925 | −£1,852,615 | −£1,944,141 | −£2,093,266 | −£2,031,322 | −£1,916,301 | −£1,867,865 |
| Equity | £2,095,098 | £1,934,028 | £918,308 | £999,202 | £639,053 | £621,520 | −£1,944,952 | −£1,880,925 | −£1,852,615 | −£1,944,141 | −£2,093,266 | −£2,031,322 | — | — |
| Assets | ||||||||||||||
| Fixed assets | £1,270,234 | £1,046,979 | £955,061 | — | £936,435 | — | — | £347,785 | £189,390 | £82,117 | £21,237 | £511 | — | — |
| Intangible assets | £1,244,822 | £1,014,220 | £929,059 | — | £906,364 | — | — | £331,632 | £161,356 | — | — | — | — | — |
| Property, plant & equipment | £25,324 | £32,671 | £25,914 | — | £30,071 | — | — | £16,153 | £28,034 | £25,462 | £11,480 | £511 | £747 | £902 |
| Current assets | £2,622,203 | £2,458,764 | £1,063,803 | — | £432,862 | — | — | £683,637 | £675,245 | £405,437 | £220,936 | £178,854 | £156,730 | £239,096 |
| Cash at bank | £68,456 | £111,897 | £482 | — | £182 | — | — | £33 | £117 | £1 | £1 | £1 | £1,633 | £2,321 |
| Debtors | £1,816,160 | £1,475,586 | — | — | £221,675 | — | — | £508,341 | £587,602 | £248,124 | £182,697 | £91,172 | £81,653 | £48,252 |
| Stock | — | — | £627,282 | — | £211,005 | — | — | £175,263 | £87,526 | — | — | — | — | — |
| Liabilities | ||||||||||||||
| Creditors within one year | — | — | £1,073,113 | — | £683,387 | — | — | £811,775 | £668,303 | £474,735 | £417,979 | £432,921 | £318,513 | £375,159 |
| Creditors after one year | — | — | £27,443 | — | £46,857 | — | — | £2,100,572 | £2,048,947 | £1,956,960 | £1,917,460 | £1,777,766 | £1,755,265 | £1,732,704 |
| Net current assets | £1,537,018 | £1,598,006 | −£9,310 | — | −£250,525 | — | — | −£128,138 | £6,942 | −£69,298 | −£197,043 | −£254,067 | −£161,783 | −£136,063 |
| Assets less current liabilities | £2,807,252 | £2,644,985 | £945,751 | — | £685,910 | — | — | £219,647 | £196,332 | £12,819 | −£175,806 | −£253,556 | −£161,036 | −£135,161 |
| Profit & loss | ||||||||||||||
| Profit / loss | £136,245 | £13,960 | −£80,894 | — | −£362,441 | — | — | — | — | — | — | — | — | — |
| People | ||||||||||||||
| Average employees | 0.1 | 0.09 | 8 | — | 9 | — | — | 7 | 7 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFixed · created 2026-03-09
—
OutstandingAll Assets · created 2023-06-01
—
OutstandingShow 1 satisfied / released
Floating · created 2022-12-22 · satisfied 2023-07-05
—
Satisfied