Fox Brothers & Co Ltd
Private Limited Company · Wellington
ActiveUnited KingdomIncorporated 1996Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · unknown scope
Net assets
£2,766,390
Cash
£734,886
Turnover
—
Profit / loss
—
Current assets
£3,693,733
Creditors < 1 year
—
Equity
£2,766,390
Average employees
31
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · unknown | 2024-12-31GBP · unknown | 2023-12-31GBP · unknown | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown | 2016-12-31GBP · unknown | 2015-12-31GBP · unknown | 2012-03-31GBP · unknown | 2011-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | £2,766,390 | £2,168,910 | £2,036,236 | £1,717,113 | £1,367,712 | £1,040,455 | £1,120,016 | £670,397 | £418,715 | £181,780 | −£158,033 | −£626,232 | −£575,560 |
| Equity | £2,766,390 | £2,168,910 | £2,036,236 | £1,717,113 | £1,367,712 | £1,040,455 | £1,120,016 | £670,397 | £418,715 | £181,780 | −£158,033 | −£626,232 | −£575,560 |
| Assets | |||||||||||||
| Fixed assets | £435,364 | £460,054 | £477,508 | £493,306 | £501,776 | £491,937 | £588,066 | £403,243 | £386,349 | £274,055 | £168,727 | £144,707 | £31,199 |
| Intangible assets | £15,878 | £21,846 | £6,075 | £6,669 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | — | — |
| Property, plant & equipment | £419,486 | £438,208 | £471,433 | £486,637 | £501,776 | £491,937 | £588,066 | £403,243 | £386,349 | £274,055 | £168,727 | £144,707 | £31,199 |
| Current assets | £3,693,733 | £3,346,589 | £3,439,553 | £3,372,966 | £3,241,000 | £3,166,122 | £2,333,975 | £2,246,465 | £2,026,353 | £1,743,895 | £1,452,724 | £949,491 | £738,875 |
| Cash at bank | £734,886 | £455,389 | £234,977 | £462,765 | £422,852 | £898,548 | £61,112 | £48,780 | £69,987 | £92,750 | £94,763 | £1,530 | £22,172 |
| Debtors | £683,382 | £544,007 | £702,410 | £836,215 | £694,305 | £446,818 | £581,633 | £809,847 | £668,197 | £538,128 | £332,001 | £346,246 | £304,761 |
| Stock | £2,275,465 | £2,347,193 | £2,502,166 | £2,073,986 | £2,123,843 | £1,820,756 | £1,691,230 | £1,387,838 | £1,288,169 | £1,113,017 | £1,025,960 | — | — |
| Liabilities | |||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | — | £803,571 | £313,775 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | — | £916,859 | £1,031,859 |
| Provisions | £104,872 | £109,553 | £117,859 | £121,660 | £105,373 | £93,000 | £112,000 | £69,000 | £66,000 | £52,000 | £32,000 | — | — |
| Net current assets | £2,644,931 | £2,173,601 | £2,281,779 | £2,150,659 | £1,944,001 | £1,900,916 | £986,934 | £653,527 | £515,921 | £475,584 | £382,099 | £145,920 | £425,100 |
| Assets less current liabilities | £3,080,295 | £2,633,655 | £2,759,287 | £2,643,965 | £2,445,777 | £2,392,853 | £1,575,000 | £1,056,770 | £902,270 | £749,639 | £550,826 | £290,627 | £456,299 |
| People | |||||||||||||
| Average employees | 31 | 31 | 32 | 27 | 24 | 35 | 37 | 30 | 25 | 23 | 19 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2020-08-17
—
OutstandingAll Assets · created 2009-06-10
All monies
OutstandingShow 5 satisfied / released
All Assets · created 2019-12-17 · satisfied 2021-03-31
—
SatisfiedAll Assets · created 2006-08-04 · satisfied 2009-06-18
All monies
SatisfiedAll Assets · created 2005-06-13 · satisfied 2009-06-12
All monies
SatisfiedFloating · created 2000-05-23 · satisfied 2009-06-12
All monies
SatisfiedAll Assets · created 2000-05-22 · satisfied 2006-03-24
All monies
Satisfied