First Base Harley Street Limited
Management of real estate on a fee or contract basis · London
ActiveUnited KingdomIncorporated 1997Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · unknown scope
Net assets
−£121,131
Cash
—
Turnover
—
Profit / loss
—
Current assets
£42,065
Creditors < 1 year
£53,134
Equity
−£121,131
Average employees
1
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-31GBP · unknown | 2023-12-31GBP · unknown | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown | 2016-12-31GBP · unknown | 2015-12-31GBP · unknown | 2014-12-31GBP · unknown | 2013-12-31GBP · unknown | 2012-12-31GBP · unknown | 2011-12-31GBP · unknown | 2010-12-31GBP · unknown | 2009-12-31GBP · unknown | 2008-12-31GBP · unknown | 2007-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||
| Net assets | −£121,131 | −£112,156 | −£252,401 | −£126,375 | £43,834 | £44,487 | £47,843 | £5,271 | £12,238 | £280,354 | — | £649,740 | £757,698 | £738,907 | £753,567 | £763,769 | £591,525 | £536,334 |
| Equity | −£121,131 | −£112,156 | −£252,401 | −£126,375 | £43,834 | £44,487 | £47,843 | £5,271 | £12,238 | £280,354 | £429,069 | £649,740 | £757,698 | £738,907 | £753,567 | £763,769 | £591,525 | £536,334 |
| Assets | ||||||||||||||||||
| Fixed assets | — | — | — | −£1,325 | £14,054 | £29,434 | £44,814 | £60,192 | £76,375 | — | — | £102,794 | £117,829 | £134,139 | £127,446 | £141,691 | £160,827 | £182,099 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | £85,798 | — | £102,794 | £117,829 | £134,139 | £127,446 | £141,691 | £160,827 | £182,099 |
| Current assets | £42,065 | £230,637 | £563,988 | £415,429 | £1,097,003 | £510,386 | £483,044 | £417,490 | £304,172 | £730,168 | — | £1,086,328 | £1,150,385 | £1,115,508 | £1,066,295 | £1,030,355 | £915,009 | £726,243 |
| Cash at bank | — | — | — | — | — | — | — | — | — | £96,589 | — | £34,446 | £10,201 | £24,841 | £90,364 | £4,582 | £57,547 | £34,908 |
| Debtors | — | — | — | — | — | — | — | — | — | £633,579 | — | £1,051,882 | £1,140,184 | £1,090,667 | £975,931 | £1,025,773 | £857,462 | £691,335 |
| Liabilities | ||||||||||||||||||
| Creditors within one year | £53,134 | £236,352 | £684,081 | £168,165 | £732,729 | £112,446 | £116,737 | £197,009 | £258,816 | £260,640 | — | — | — | — | — | £241,436 | — | — |
| Creditors after one year | £119,200 | £115,414 | £115,414 | £349,562 | £317,490 | £365,301 | £361,047 | £275,931 | £284,258 | £259,472 | — | — | — | — | — | £151,341 | — | — |
| Provisions | — | — | £15,500 | £15,500 | £15,500 | £15,500 | £15,500 | £15,500 | £15,500 | £15,500 | — | £15,500 | £15,500 | £15,500 | £15,500 | — | £15,500 | — |
| Net current assets | — | — | — | £251,277 | £373,980 | £404,968 | £386,712 | £237,461 | £235,621 | £469,528 | — | £805,212 | £874,966 | £842,187 | £816,664 | £788,919 | £598,033 | £534,770 |
| Assets less current liabilities | −£11,069 | −£5,715 | −£120,401 | £249,952 | £388,034 | £434,402 | £431,526 | £297,653 | £311,996 | £555,326 | — | £908,006 | £992,795 | £976,326 | £944,110 | £930,610 | £758,860 | £716,869 |
| Profit & loss | ||||||||||||||||||
| Turnover | — | — | — | — | — | — | — | — | — | £1,379,861 | — | — | — | — | — | — | — | — |
| Gross profit | — | — | — | — | — | — | — | — | — | £1,343,239 | — | — | — | — | — | — | — | — |
| Operating profit | — | — | — | — | — | — | — | — | — | £106,110 | — | — | — | — | — | — | — | — |
| Profit before tax | — | — | — | — | — | — | — | — | — | £106,110 | — | — | — | — | — | — | — | — |
| Profit / loss | — | — | — | — | — | — | — | — | — | £88,785 | — | — | — | — | — | — | — | — |
| People | ||||||||||||||||||
| Average employees | 1 | 3 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesUnknown · created 2000-08-29
All monies
Outstanding