Faverdale Recycling Centre Limited
Other letting and operating of own or leased real estate · Darlington
ActiveUnited KingdomIncorporated 1997Private Limited Company
Financial position
Accounts to 2025-07-31 · GBP · unknown scope
Net assets
£1,127,301
Cash
—
Turnover
—
Profit / loss
—
Current assets
£92,582
Creditors < 1 year
—
Equity
£1,127,301
Average employees
2
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-07-31GBP · unknown | 2024-07-31GBP · unknown | 2023-07-31GBP · unknown | 2022-07-31GBP · unknown | 2021-07-31GBP · unknown | 2020-07-31GBP · unknown | 2019-07-31GBP · unknown | 2018-07-31GBP · unknown | 2017-07-31GBP · unknown | 2016-07-31GBP · unknown | 2015-07-31GBP · unknown | 2014-07-31GBP · unknown | 2013-07-31GBP · unknown | 2012-07-31GBP · unknown | 2011-07-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||
| Net assets | £1,127,301 | £1,114,271 | £1,083,502 | £546,256 | £340,443 | £336,583 | £403,147 | £395,756 | £348,161 | £354,332 | £349,721 | £376,542 | — | £233,146 | £271,650 |
| Equity | £1,127,301 | £1,114,271 | £1,083,502 | £546,256 | £340,443 | £336,583 | £403,147 | £395,756 | £348,161 | £354,332 | £349,721 | £376,542 | £469,749 | £233,146 | £271,650 |
| Assets | |||||||||||||||
| Fixed assets | £1,267,837 | £1,253,899 | £1,261,865 | £702,800 | £946,648 | £963,261 | £982,218 | £954,804 | £965,421 | £976,480 | — | — | — | £1,101,951 | £1,113,483 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | £988,000 | £1,000,000 | £1,090,419 | £1,101,951 | £1,113,483 |
| Current assets | £92,582 | £76,454 | £126 | £321 | £12,929 | £25,920 | £4,011 | £6,525 | £6,717 | £2,665 | — | — | £23,625 | £16,101 | £185,862 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | £3,510 | £1,878 | £4,396 | £372 | £371 |
| Debtors | — | — | — | — | — | — | — | — | — | — | — | — | £19,229 | £15,729 | £185,491 |
| Liabilities | |||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £107,425 | £625,336 | £644,295 | £884,906 | £394,304 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £534,364 | £0 | — | — | £633,391 |
| Net current assets | −£6,241 | £74,133 | −£8,189 | −£27,940 | −£1,321 | £11,670 | −£10,239 | £745 | −£2,126 | −£155,283 | −£103,915 | −£623,458 | −£620,670 | −£868,805 | −£208,442 |
| Assets less current liabilities | £1,261,596 | £1,328,032 | £1,253,676 | £674,860 | £945,327 | £974,931 | £971,979 | £955,549 | £963,295 | £821,197 | £884,085 | £376,542 | £469,749 | £233,146 | £905,041 |
| People | |||||||||||||||
| Average employees | 2 | 2 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesFloating · created 2026-03-06
—
OutstandingFixed · created 2017-03-29
—
OutstandingAll Assets · created 2017-03-29
—
OutstandingFloating · created 2015-06-03
—
OutstandingShow 18 satisfied / released
All Assets · created 2017-04-28
—
Part SatisfiedFloating · created 2015-06-03 · satisfied 2017-08-09
—
SatisfiedAll Assets · created 2015-06-03 · satisfied 2017-08-09
—
SatisfiedFloating · created 2013-11-01 · satisfied 2022-01-27
—
SatisfiedFloating · created 2012-06-01 · satisfied 2015-06-13
All monies
SatisfiedFloating · created 2012-06-01 · satisfied 2015-06-13
All monies
SatisfiedShares · created 2011-02-22 · satisfied 2012-05-12
All monies
SatisfiedShares · created 2011-02-15 · satisfied 2012-05-12
All monies
SatisfiedUnknown · created 2010-03-02 · satisfied 2014-03-13
All monies
SatisfiedProperty · created 2007-05-02 · satisfied 2012-05-12
All monies
SatisfiedFloating · created 2007-05-02 · satisfied 2014-03-13
All monies
SatisfiedAll Assets · created 2007-05-02 · satisfied 2014-03-13
All monies
SatisfiedAll Assets · created 2007-04-19 · satisfied 2012-05-12
All monies
SatisfiedFloating · created 2005-01-20 · satisfied 2007-05-09
All monies
SatisfiedFloating · created 2005-01-20 · satisfied 2007-05-09
All monies
SatisfiedFloating · created 2004-04-23 · satisfied 2007-05-09
All monies
SatisfiedAll Assets · created 2004-04-23 · satisfied 2007-05-09
All monies
SatisfiedAll Assets · created 1997-11-28 · satisfied 2004-05-01
All monies
Satisfied