Almi Group (UK) Ltd
Private Limited Company · London
ActiveUnited KingdomIncorporated 1997Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · unknown scope
Net assets
£167,720
Cash
£55,063
Turnover
—
Profit / loss
—
Current assets
£264,254
Creditors < 1 year
£100,784
Equity
£167,720
Average employees
6
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30GBP · unknown | 2024-09-30GBP · unknown | 2023-09-30GBP · unknown | 2022-09-30GBP · unknown | 2021-09-30GBP · unknown | 2020-09-30GBP · unknown | 2019-09-30GBP · unknown | 2018-09-30GBP · unknown | 2017-09-30GBP · unknown | 2016-09-30GBP · unknown | 2015-09-30GBP · unknown | 2014-09-30GBP · unknown | 2013-09-30GBP · unknown | 2012-09-30GBP · unknown | 2011-09-30GBP · unknown | 2010-09-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||
| Net assets | £167,720 | £120,520 | £161,122 | £150,077 | £92,239 | −£3,799 | −£4,658 | −£54,735 | −£56,544 | −£17,648 | £6,450 | £64,987 | £49,980 | £31,114 | £63,228 | £59,078 |
| Equity | £167,720 | £120,520 | £161,122 | £150,077 | £92,239 | −£3,799 | −£4,658 | −£54,735 | −£56,544 | −£17,648 | £6,450 | £64,987 | £49,980 | £31,114 | £63,228 | £59,078 |
| Assets | ||||||||||||||||
| Fixed assets | £4,250 | £4,544 | £6,059 | £6,763 | £4,726 | £4,752 | £6,336 | £4,457 | £9,796 | £10,347 | £12,896 | £15,926 | £14,646 | £29,998 | £18,997 | £3,830 |
| Property, plant & equipment | £4,250 | £4,544 | £6,059 | £6,763 | £4,726 | £4,752 | £6,336 | £4,457 | £9,796 | £10,347 | £12,896 | £15,926 | £14,646 | £29,998 | £18,997 | £3,830 |
| Current assets | £264,254 | £218,718 | £268,643 | £236,875 | £207,045 | £122,547 | £168,496 | £150,229 | £198,753 | £198,647 | £254,027 | £320,032 | £284,863 | £243,239 | £291,277 | £241,891 |
| Cash at bank | £55,063 | £49,734 | £33,997 | £120,624 | £73,852 | £46,809 | £11,785 | £6,253 | £13,449 | £3,997 | £43,573 | £24,665 | £48,410 | £32,219 | £38,821 | £17,571 |
| Debtors | £176,742 | £147,076 | £234,646 | £116,251 | £131,693 | £72,738 | £145,435 | £125,976 | £173,469 | £169,650 | £180,454 | £263,816 | £207,436 | £200,520 | £239,956 | £215,820 |
| Stock | £32,449 | £21,908 | — | — | £1,500 | £3,000 | £11,276 | £18,000 | £11,835 | £25,000 | — | — | — | — | — | — |
| Liabilities | ||||||||||||||||
| Creditors within one year | £100,784 | £97,051 | £96,489 | £66,070 | £78,682 | £131,098 | £179,490 | £209,421 | £265,093 | £226,642 | £260,473 | £266,614 | £241,150 | £220,693 | £234,032 | — |
| Creditors after one year | — | £5,691 | £17,091 | £27,491 | £40,850 | — | — | — | — | — | — | £4,357 | £8,379 | £21,430 | £13,014 | — |
| Net current assets | £163,470 | £121,667 | £172,154 | £170,805 | £128,363 | −£8,551 | −£10,994 | −£59,192 | −£66,340 | −£27,995 | −£6,446 | £53,418 | £43,713 | £22,546 | £57,245 | £55,248 |
| Assets less current liabilities | £167,720 | £126,211 | £178,213 | £177,568 | £133,089 | −£3,799 | −£4,658 | −£54,735 | −£56,544 | −£17,648 | £6,450 | £69,344 | £58,359 | £52,544 | £76,242 | £59,078 |
| People | ||||||||||||||||
| Average employees | 6 | 8 | 8 | 8 | 9 | 9 | 8 | 8 | 9 | 11 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFloating · created 2026-07-24
—
OutstandingProperty · created 1998-04-27
All monies
OutstandingShow 1 satisfied / released
All Assets · created 2017-04-27 · satisfied 2023-09-13
—
Satisfied