Fiji Fruit & Vegetables London Limited
Private Limited Company · London
ActiveUnited KingdomIncorporated 1997Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · unknown scope
Net assets
£64,066
Cash
—
Turnover
—
Profit / loss
—
Current assets
£140,849
Creditors < 1 year
£19,901
Equity
£64,066
Average employees
6
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-30GBP · unknown | 2024-06-30GBP · unknown | 2023-06-30GBP · unknown | 2022-06-30GBP · unknown | 2021-06-30GBP · unknown | 2020-06-30GBP · unknown | 2019-05-31GBP · unknown | 2018-05-31GBP · unknown | 2017-05-31GBP · unknown | 2016-05-31GBP · unknown | 2015-05-31GBP · unknown | 2014-03-31GBP · unknown | 2013-03-31GBP · unknown | 2012-03-31GBP · unknown | 2011-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||
| Net assets | £64,066 | £58,566 | £57,766 | £53,594 | £50,369 | £51,086 | £49,571 | £42,417 | £38,581 | £25,892 | £12,082 | −£1,928 | −£14,802 | £7,517 | £9,595 |
| Equity | £64,066 | £58,566 | £57,766 | £53,594 | £50,369 | £51,086 | £49,571 | £42,417 | £38,581 | £25,892 | £12,082 | — | — | £7,517 | £9,595 |
| Assets | |||||||||||||||
| Fixed assets | £442 | £1,432 | £2,422 | £3,412 | £6,692 | £9,972 | £13,252 | £16,532 | £19,812 | £23,092 | £26,477 | £29,927 | £33,071 | £49,673 | £75,130 |
| Intangible assets | — | — | — | — | — | — | £6,870 | £9,160 | £11,450 | £13,740 | — | — | — | — | — |
| Property, plant & equipment | — | — | — | — | — | — | £6,382 | £7,372 | £8,362 | £9,352 | £10,447 | £11,607 | £12,461 | £26,773 | £52,230 |
| Current assets | £140,849 | £133,876 | £65,714 | £69,131 | £52,239 | £58,426 | £53,938 | £40,667 | £38,322 | £35,920 | £44,022 | £47,178 | £88,115 | £99,771 | £147,882 |
| Cash at bank | — | — | — | — | — | — | £31,097 | £9,718 | £8,700 | £7,363 | £37 | £37 | £3,653 | £1,302 | £560 |
| Debtors | — | — | — | — | — | — | £17,250 | £23,414 | £22,411 | £19,846 | £19,215 | £19,318 | £61,209 | £64,116 | £117,822 |
| Stock | — | — | — | — | — | — | £5,591 | £7,535 | £7,211 | £8,711 | — | — | — | — | — |
| Liabilities | |||||||||||||||
| Creditors within one year | £19,901 | £3,401 | £7,701 | £17,491 | £8,562 | £17,312 | £17,619 | £14,782 | £19,553 | £33,120 | £9,872 | £26,335 | £77,796 | £93,962 | — |
| Creditors after one year | £57,324 | £73,341 | £2,669 | £1,458 | £0 | — | — | — | — | — | £48,545 | £52,698 | £58,192 | £47,965 | — |
| Net current assets | £120,948 | £130,475 | £58,013 | £51,640 | £43,677 | £41,114 | £36,319 | £25,885 | £18,769 | £2,800 | £34,150 | £20,843 | £10,319 | £5,809 | −£16,211 |
| Assets less current liabilities | £121,390 | £131,907 | £60,435 | £55,052 | £50,369 | £51,086 | — | — | — | — | £60,627 | £50,770 | £43,390 | £55,482 | £58,919 |
| People | |||||||||||||||
| Average employees | 6 | 6 | 6 | 6 | 4 | 4 | 8 | 8 | 6 | 10 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2007-06-04
All monies
OutstandingFloating · created 1999-04-26
All monies
Outstanding