Price Anderson Limited
Private Limited Company
ActiveUnited KingdomIncorporated 1998Private Limited Company
Financial position
Accounts to 2025-07-31 · GBP · unknown scope
Net assets
−£518,962
Cash
—
Turnover
—
Profit / loss
—
Current assets
£135,526
Creditors < 1 year
£654,488
Equity
−£518,962
Average employees
0.01
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-07-31GBP · unknown | 2024-07-31GBP · unknown | 2023-07-31GBP · unknown | 2022-07-31GBP · unknown | 2021-07-31GBP · unknown | 2020-07-31GBP · unknown | 2019-07-31GBP · unknown | 2018-07-31GBP · unknown | 2017-07-31GBP · unknown | 2016-07-31GBP · unknown | 2016-01-31GBP · unknown | 2015-01-31GBP · unknown | 2014-01-31GBP · unknown | 2013-01-31GBP · unknown | 2012-01-31GBP · unknown | 2011-01-31GBP · unknown | 2010-01-31GBP · unknown | 2009-01-31GBP · unknown | 2008-01-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||||
| Net assets | −£518,962 | −£518,962 | −£578,962 | — | −£519,088 | −£511,074 | −£508,829 | −£520,246 | £515,357 | −£492,502 | −£511,571 | −£531,715 | −£536,708 | −£809,078 | −£1,491,634 | −£1,201,646 | −£773,317 | −£268,089 | £67,175 |
| Equity | −£518,962 | −£518,962 | −£578,962 | −£518,962 | −£519,088 | −£511,074 | −£508,829 | −£520,246 | £515,357 | −£492,502 | −£511,571 | −£531,715 | −£536,708 | −£809,078 | −£1,491,634 | −£1,201,646 | −£773,317 | −£268,089 | £67,175 |
| Assets | |||||||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | — | — | £21 | £98 | £130 | £173 | £231 | £0 | — | — |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | — | £21 | £98 | £130 | £173 | £231 | £0 | — | — |
| Current assets | £135,526 | £135,526 | £140,694 | £200,594 | £214,097 | £44,976 | £135,138 | £118,689 | £142,600 | £77,885 | £235,620 | £219,967 | £879,292 | £727,199 | £162,942 | £651,127 | £281,255 | £159,358 | £67,175 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | — | £266 | £0 | £827 | £9,108 | £84,775 | £6,180 | £2,255 | — |
| Debtors | — | — | — | — | — | — | — | — | — | — | — | £219,701 | £879,292 | £726,372 | £153,834 | £566,352 | £275,075 | £157,103 | £67,175 |
| Liabilities | |||||||||||||||||||
| Creditors within one year | £654,488 | £654,488 | £711,455 | £707,655 | £716,677 | £556,050 | £643,967 | £638,935 | £657,957 | — | £769,242 | £751,703 | £1,416,098 | £1,536,407 | £1,654,749 | — | — | — | — |
| Net current assets | −£518,962 | −£518,962 | −£570,761 | — | −£502,580 | −£511,074 | −£508,829 | −£520,246 | −£515,357 | −£492,502 | −£511,571 | −£531,736 | −£536,806 | −£809,208 | −£1,491,807 | −£1,201,877 | −£773,317 | −£268,089 | £67,175 |
| Assets less current liabilities | — | — | — | — | — | — | — | — | £515,357 | — | −£511,571 | −£531,715 | −£536,708 | −£809,078 | −£1,491,634 | −£1,201,646 | −£773,317 | −£268,089 | £67,175 |
| People | |||||||||||||||||||
| Average employees | 0.01 | 0.01 | 0.01 | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesUnknown · created 1998-02-20
All monies
Outstanding