Bridge Court Holdings Limited
Private Limited Company · Newcastle Upon Tyne
LiquidationUnited KingdomIncorporated 1998Private Limited Company
Financial position
Accounts to 2020-04-30 · GBP · unknown scope
Net assets
£2,888,369
Cash
—
Turnover
—
Profit / loss
—
Current assets
£706,481
Creditors < 1 year
£273,307
Equity
£2,888,369
Average employees
3
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2020-04-30GBP · unknown | 2019-04-30GBP · unknown | 2018-04-30GBP · unknown | 2017-04-30GBP · unknown | 2015-04-30GBP · unknown | 2014-04-30GBP · unknown |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | £2,888,369 | £2,990,725 | £2,596,325 | £2,178,754 | — | — |
| Equity | £2,888,369 | £2,990,725 | £2,596,325 | £2,178,754 | — | — |
| Assets | ||||||
| Fixed assets | £2,417,982 | £2,419,100 | £2,420,590 | £2,422,578 | £2,428,766 | £479,326 |
| Current assets | £706,481 | £1,042,895 | £811,561 | — | £205,849 | £2,061,375 |
| Liabilities | ||||||
| Creditors within one year | £273,307 | £412,713 | £404,910 | — | £447,265 | £410,203 |
| Creditors after one year | — | — | — | — | £578,481 | £690,069 |
| Net current assets | £498,083 | £692,929 | £462,167 | £161,391 | −£241,416 | £1,651,172 |
| Assets less current liabilities | £2,916,065 | £3,112,029 | £2,882,757 | £2,583,969 | £2,187,350 | £2,130,498 |
| People | ||||||
| Average employees | 3 | 3 | 3 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesRegister status requires review: Liquidation.
Show 3 satisfied / released
Floating · created 2000-06-08 · satisfied 2021-02-18
£950,000 DUE OR TO BECOME DUE FROM THE C OMPANY TO THE CHARGEE
SatisfiedAll Assets · created 2000-05-22 · satisfied 2021-02-18
All monies
SatisfiedProperty · created 1998-02-06 · satisfied 2010-02-05
All monies
Satisfied