Occasions 2000 Limited
Private Limited Company · Edgware
ActiveUnited KingdomIncorporated 1998Private Limited Company
Financial position
Accounts to 2026-03-31 · GBP · unknown scope
Net assets
£1,116,398
Cash
£74,775
Turnover
—
Profit / loss
—
Current assets
£77,147
Creditors < 1 year
—
Equity
—
Average employees
2
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-03-31GBP · unknown | 2025-07-31GBP · unknown | 2024-07-31GBP · unknown | 2023-07-31GBP · unknown | 2022-07-31GBP · unknown | 2021-07-31GBP · unknown | 2020-07-31GBP · unknown | 2019-07-31GBP · unknown | 2018-07-31GBP · unknown | 2017-07-31GBP · unknown | 2016-07-31GBP · unknown | 2015-07-31GBP · unknown | 2015-07-30GBP · unknown | 2014-07-31GBP · unknown | 2013-07-31GBP · unknown | 2012-07-31GBP · unknown | 2011-07-31GBP · unknown | 2010-07-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||
| Net assets | £1,116,398 | £1,243,438 | £880,711 | £823,147 | £787,203 | £744,154 | £718,887 | £675,573 | £637,149 | £604,732 | £384,117 | £334,973 | £334,973 | £297,101 | £271,954 | £281,740 | £284,227 | £295,245 |
| Equity | — | — | £880,711 | £823,147 | £787,203 | £744,154 | £718,887 | £675,573 | £637,149 | £604,732 | £384,117 | — | — | — | — | — | £284,227 | £295,245 |
| Assets | ||||||||||||||||||
| Fixed assets | £2,100,000 | £2,100,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | £1,660,621 | £1,660,621 |
| Current assets | £77,147 | £43,634 | £39,481 | — | — | — | — | £28,066 | £30,867 | £53,639 | — | — | — | — | — | — | £387,762 | £544,355 |
| Cash at bank | £74,775 | £38,576 | £39,481 | £37,044 | £35,110 | £42,124 | £37,768 | £25,134 | £28,315 | £53,639 | £75,975 | £28,052 | £28,052 | £33,246 | £54,460 | £88,706 | £381,859 | £534,242 |
| Debtors | £2,372 | £5,058 | — | — | — | — | — | £2,932 | £2,552 | — | — | — | — | — | — | — | £5,903 | £10,113 |
| Liabilities | ||||||||||||||||||
| Creditors | £892,154 | £900,196 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Creditors within one year | — | — | £171,684 | £166,439 | £147,859 | £140,228 | £103,606 | £81,784 | £129,861 | £131,343 | £132,867 | £132,467 | £132,467 | £124,783 | £116,229 | £91,848 | £90,369 | — |
| Creditors after one year | — | — | £787,086 | £847,458 | £900,048 | £957,742 | £1,015,275 | £1,070,709 | £1,063,857 | £1,117,564 | £1,169,612 | £1,221,233 | £1,221,233 | £1,271,983 | £1,326,898 | £1,375,739 | £1,673,787 | — |
| Net current assets | −£815,007 | −£856,562 | −£132,203 | −£129,395 | −£112,749 | −£98,104 | −£65,838 | −£53,718 | −£98,994 | −£77,704 | −£56,892 | −£104,415 | −£104,415 | −£91,537 | −£61,769 | −£3,142 | £297,393 | £447,896 |
| Assets less current liabilities | £1,284,993 | £1,243,438 | £1,667,797 | £1,670,605 | £1,687,251 | £1,701,896 | £1,734,162 | £1,746,282 | £1,701,006 | £1,722,296 | £1,553,729 | £1,556,206 | £1,556,206 | £1,569,084 | £1,598,852 | £1,657,479 | £1,958,014 | £2,108,517 |
| People | ||||||||||||||||||
| Average employees | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesProperty · created 2007-02-05
All monies
OutstandingProperty · created 2007-02-05
All monies
OutstandingShow 3 satisfied / released
Shares · created 2003-05-08 · satisfied 2007-02-10
All monies
SatisfiedAll Assets · created 2003-05-08 · satisfied 2007-02-10
All monies
SatisfiedShares · created 1999-08-03 · satisfied 2003-06-14
All monies
Satisfied