Adbro Controls Limited
Private Limited Company · Thatcham
ActiveUnited KingdomIncorporated 1998Private Limited Company
Financial position
Accounts to 2025-11-30 · GBP · unknown scope
Net assets
£307,464
Cash
£100,363
Turnover
—
Profit / loss
—
Current assets
£438,321
Creditors < 1 year
£162,985
Equity
—
Average employees
16
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-11-30GBP · unknown | 2024-11-30GBP · unknown | 2023-11-30GBP · unknown | 2022-11-30GBP · unknown | 2021-11-30GBP · unknown | 2020-11-30GBP · unknown | 2019-11-30GBP · unknown | 2018-11-30GBP · unknown | 2017-11-30GBP · unknown | 2016-11-30GBP · unknown | 2015-11-30GBP · unknown | 2014-11-30GBP · unknown | 2013-11-30GBP · unknown | 2012-11-30GBP · unknown | 2011-11-30GBP · unknown | 2010-11-30GBP · unknown | 2009-11-30GBP · unknown | 2008-11-30GBP · unknown | 2007-11-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||||
| Net assets | £307,464 | £128,103 | £188,711 | £371,410 | £356,256 | £159,494 | £486,504 | £420,054 | £316,635 | £295,016 | £269,411 | £235,273 | £149,065 | £97,751 | £67,236 | £51,790 | £12,700 | £59,471 | £108,726 |
| Equity | — | — | — | — | — | — | — | £420,054 | £316,635 | £295,016 | £269,411 | £235,273 | £149,065 | £97,751 | £67,236 | £51,790 | £12,700 | £59,471 | £108,726 |
| Assets | |||||||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | — | £267,278 | £234,144 | £227,169 | £237,275 | £240,858 | £2,182 | £3,951 | £2,191 | £5,755 |
| Property, plant & equipment | £37,711 | £30,375 | £7,095 | £4,533 | £8,613 | £9,837 | £255,147 | £262,343 | £254,722 | £271,324 | £267,278 | £234,144 | £227,169 | £237,275 | £240,858 | £2,182 | £3,951 | £2,191 | £5,755 |
| Current assets | £438,321 | £340,751 | £454,651 | £669,205 | £631,860 | £519,537 | £488,065 | £479,801 | £461,483 | £247,802 | £420,020 | £292,282 | £167,750 | £139,216 | £204,571 | £165,917 | £115,647 | £176,411 | £216,838 |
| Cash at bank | £100,363 | £81,510 | £176,594 | £359,173 | £172,378 | £167,634 | £309,946 | £128,897 | £102,217 | £50 | £32,745 | £21 | £21 | £21 | £20 | £52,551 | £29,112 | £10 | £67,372 |
| Debtors | — | — | — | — | — | £351,903 | £178,119 | £350,904 | £359,266 | £247,752 | £387,275 | £292,261 | £167,729 | £136,195 | £201,551 | £110,366 | £83,535 | £173,401 | £139,466 |
| Stock | — | — | — | £15,785 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Liabilities | |||||||||||||||||||
| Creditors within one year | £162,985 | £223,275 | £196,870 | £169,746 | £102,937 | £161,547 | £228,387 | £267,406 | £319,207 | £191,786 | £371,010 | £225,082 | £175,947 | £197,392 | £290,282 | £116,309 | £106,898 | — | — |
| Creditors after one year | — | £19,748 | £76,165 | £132,582 | £181,280 | £208,333 | £28,321 | £54,684 | £80,363 | £32,324 | £46,877 | £66,071 | £69,907 | £81,348 | £87,911 | — | — | — | — |
| Provisions | £5,583 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net current assets | £275,336 | £117,476 | £257,781 | £499,459 | £528,923 | £357,990 | £259,678 | £212,395 | £142,276 | £56,016 | £49,010 | £67,200 | −£8,197 | −£58,176 | −£85,711 | £49,608 | £8,749 | £57,280 | £102,971 |
| Assets less current liabilities | £313,047 | £147,851 | £264,876 | £503,992 | £537,536 | £367,827 | £514,825 | £474,738 | £396,998 | £327,340 | £316,288 | £301,344 | £218,972 | £179,099 | £155,147 | £51,790 | — | £59,471 | £108,726 |
| People | |||||||||||||||||||
| Average employees | 16 | 16 | 18 | 19 | 19 | 15 | 16 | 18 | 19 | 13 | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFixed · created 2016-12-16
—
OutstandingAll Assets · created 2016-04-11
—
OutstandingShow 3 satisfied / released
Property · created 2015-01-12 · satisfied 2015-09-17
—
SatisfiedUnknown · created 2011-07-25 · satisfied 2015-09-17
All monies
SatisfiedAll Assets · created 1999-02-02 · satisfied 2015-09-17
All monies
Satisfied