Equitas Properties Limited
Private Limited Company · London
ActiveUnited KingdomIncorporated 1998Private Limited Company
Financial position
Accounts to 2025-11-30 · GBP · company scope
Net assets
—
Cash
—
Turnover
—
Profit / loss
—
Current assets
£5,543,282
Creditors < 1 year
—
Equity
—
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-11-30GBP · company | 2024-11-30GBP · company | 2023-11-30GBP · company | 2022-11-30GBP · unknown | 2021-11-30GBP · unknown |
|---|---|---|---|---|---|
| Assets | |||||
| Fixed assets | £2,486 | £2,690 | — | — | — |
| Property, plant & equipment | £2,387 | £2,591 | — | — | — |
| Current assets | £5,543,282 | £1,479,706 | — | — | — |
| Debtors | £29,784 | — | £25,404 | £22,502 | £64,097 |
| Liabilities | |||||
| Net current assets | £394,888 | £240,598 | — | — | — |
| Assets less current liabilities | £397,374 | £243,288 | — | — | — |
| People | |||||
| Average employees | 0 | 0 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesFloating · created 2025-04-23
—
OutstandingFloating · created 2003-06-05
All monies
OutstandingFloating · created 2001-11-28
All monies
OutstandingAll Assets · created 2001-11-28
All monies
Outstanding