Persona (North West) Limited
Private Limited Company · St. Helens
ActiveUnited KingdomIncorporated 1998Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
£3,935,156
Cash
£87,467
Turnover
—
Profit / loss
—
Current assets
£1,143,728
Creditors < 1 year
—
Equity
£3,935,156
Average employees
3
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £3,935,156 | £3,899,079 | £3,870,287 | £3,909,684 | £3,863,081 | £3,754,462 | £3,959,242 | £3,943,699 | £3,908,384 |
| Equity | £3,935,156 | £3,899,079 | £3,870,287 | £3,909,684 | £3,863,081 | £3,754,462 | £3,959,242 | £3,943,699 | £3,908,384 |
| Assets | |||||||||
| Fixed assets | £3,779,451 | £3,782,659 | £3,786,909 | £3,792,480 | £3,899,395 | £5,055,424 | £5,072,582 | £5,071,212 | £4,969,022 |
| Property, plant & equipment | £9,948 | £13,156 | £17,406 | £22,977 | £30,256 | £7,216 | £3,595 | £4,716 | £6,740 |
| Current assets | £1,143,728 | £1,194,082 | £1,277,167 | £1,318,483 | £1,193,731 | £942,874 | £706,309 | £607,143 | £727,068 |
| Cash at bank | £87,467 | £42,803 | £405,888 | £637,428 | £883,529 | £164,535 | £321,925 | £202,038 | £710,406 |
| Debtors | £1,056,261 | £1,151,279 | £871,279 | £681,055 | £310,202 | £778,339 | £384,384 | £152,740 | £16,662 |
| Stock | — | — | — | — | — | — | — | £252,365 | £0 |
| Liabilities | |||||||||
| Provisions | £333,755 | £334,557 | £335,619 | £257,512 | £257,512 | £252,471 | £308,764 | £308,764 | £325,014 |
| Net current assets | £655,225 | £669,069 | £688,600 | £693,670 | £574,840 | −£761,132 | −£430,551 | −£358,057 | −£143,591 |
| Assets less current liabilities | £4,434,676 | £4,451,728 | £4,475,509 | £4,486,150 | £4,474,235 | £4,294,292 | £4,642,031 | £4,713,155 | £4,825,431 |
| People | |||||||||
| Average employees | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 2 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
27 outstanding chargesProperty · created 2025-12-03
—
OutstandingUnknown · created 2020-10-09
—
OutstandingFixed · created 2012-11-30
All monies
OutstandingFixed · created 2007-09-17
All monies
OutstandingFixed · created 2007-05-10
All monies
OutstandingFixed · created 2007-01-26
All monies
OutstandingFixed · created 2006-06-26
All monies
OutstandingFixed · created 2006-03-31
All monies
OutstandingProperty · created 2004-05-14
All monies
OutstandingFixed · created 2003-08-19
All monies
OutstandingFixed · created 2003-05-09
All monies
OutstandingFixed · created 2002-12-20
All monies
OutstandingFixed · created 2002-06-24
All monies
OutstandingProperty · created 2001-08-10
All monies
OutstandingProperty · created 2001-01-22
All monies
OutstandingProperty · created 2000-11-08
All monies
OutstandingProperty · created 2000-02-03
All monies
OutstandingProperty · created 2000-02-03
All monies
OutstandingProperty · created 1999-09-20
All monies
OutstandingUnknown · created 1999-09-17
All monies
OutstandingUnknown · created 1999-09-17
All monies
OutstandingProperty · created 1999-08-19
All monies
OutstandingProperty · created 1999-08-19
All monies
OutstandingProperty · created 1999-05-14
All monies
OutstandingProperty · created 1999-05-13
All monies
OutstandingProperty · created 1999-04-16
All monies
OutstandingProperty · created 1999-04-16
All monies
Outstanding