Holaw (479) Limited
Private Limited Company · London
ActiveUnited KingdomIncorporated 1999Private Limited Company
Financial position
Accounts to 2025-04-30 · GBP · unknown scope
Net assets
£1,402,600
Cash
£4,058
Turnover
£0
Profit / loss
−£187,950
Current assets
£54,635
Creditors < 1 year
—
Equity
£1,402,600
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-04-30GBP · unknown | 2024-04-30GBP · unknown | 2023-04-30GBP · unknown | 2022-04-30GBP · unknown | 2021-04-30GBP · unknown | 2020-04-30GBP · unknown | 2010-04-30GBP · unknown | 2009-04-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £1,402,600 | £1,590,550 | £1,743,209 | £1,882,610 | £1,976,795 | £2,002,302 | £937,917 | £1,094,256 |
| Equity | £1,402,600 | £1,590,550 | £1,743,209 | £1,882,610 | £1,976,795 | £2,002,302 | £937,917 | £1,094,256 |
| Assets | ||||||||
| Fixed assets | £3,608,530 | £4,012,837 | £4,014,876 | £4,017,595 | £4,006,720 | £3,980,000 | £2,392,050 | £2,392,050 |
| Property, plant & equipment | £4,588 | £6,117 | £8,156 | £10,875 | £0 | £0 | £2,392,050 | £2,392,050 |
| Current assets | £54,635 | £116,833 | £207,302 | £83,642 | £62,975 | £99,821 | £461,479 | £3,951,425 |
| Cash at bank | £4,058 | £10,154 | £13,233 | £13,301 | £2,504 | £26,160 | £390,471 | £17,275 |
| Debtors | £50,577 | £106,679 | £194,069 | £70,341 | £60,471 | £73,661 | £71,008 | £434,150 |
| Liabilities | ||||||||
| Provisions | £466,646 | £532,518 | £462,420 | £427,777 | £405,039 | £364,834 | — | — |
| Net current assets | −£479,642 | −£305,435 | −£224,913 | −£127,166 | −£67,733 | £2,107 | £429,222 | £3,008,381 |
| Assets less current liabilities | £3,128,888 | £3,707,402 | £3,789,963 | £3,890,429 | £3,938,987 | £3,982,107 | £2,821,272 | £5,400,431 |
| Profit & loss | ||||||||
| Turnover | £0 | £0 | £0 | £0 | £0 | £0 | — | — |
| Operating profit | −£123,097 | £46,875 | −£17,607 | −£23,422 | £69,626 | £94,984 | — | — |
| Profit before tax | −£253,822 | −£82,561 | −£104,758 | −£71,447 | £14,698 | £28,373 | — | — |
| Profit / loss | −£187,950 | −£152,659 | −£139,401 | −£94,185 | −£25,507 | −£14,854 | — | — |
| People | ||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 2 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
9 outstanding chargesAll Assets · created 2025-02-28
—
OutstandingAll Assets · created 2025-02-28
—
OutstandingAll Assets · created 2025-02-28
—
OutstandingAll Assets · created 2025-02-28
—
OutstandingAll Assets · created 2025-02-28
—
OutstandingAll Assets · created 2025-02-28
—
OutstandingAll Assets · created 2025-02-28
—
OutstandingAll Assets · created 2025-02-28
—
OutstandingFloating · created 2012-04-27
All monies
OutstandingShow 6 satisfied / released
Property · created 2007-10-29 · satisfied 2018-07-14
All monies
SatisfiedUnknown · created 2007-03-29 · satisfied 2018-07-14
All monies
SatisfiedProperty · created 2007-03-29 · satisfied 2018-07-14
All monies
SatisfiedUnknown · created 2000-11-17 · satisfied 2018-07-14
All monies
SatisfiedProperty · created 1999-10-18 · satisfied 2018-07-14
All monies
SatisfiedAll Assets · created 1999-03-16 · satisfied 2018-07-14
All monies
Satisfied