Speedpac Limited
Private Limited Company · London
ActiveUnited KingdomIncorporated 2000Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · company scope
Net assets
£1,460,888
Cash
£50,845
Turnover
—
Profit / loss
—
Current assets
£954,373
Creditors < 1 year
£404,405
Equity
−£2,144,495
Average employees
0.32
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · company | 2024-12-31GBP · company | 2023-12-31GBP · unknown | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown | 2016-12-31GBP · unknown | 2015-12-31GBP · unknown | 2014-12-31GBP · unknown | 2013-12-31GBP · unknown | 2012-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | £1,460,888 | £1,263,764 | £1,208,960 | −£1,184,924 | −£573,001 | £28,317 | −£162,492 | −£164,401 | £17,054 | — | — | — | £206,117 | £471,752 |
| Equity | −£2,144,495 | −£1,697,328 | — | −£1,184,924 | −£573,001 | £28,317 | −£162,492 | −£164,401 | £17,054 | — | — | — | £206,117 | £471,752 |
| Assets | ||||||||||||||
| Fixed assets | — | — | — | £1,026,344 | — | — | £170,438 | £196,718 | £229,631 | — | — | — | £475,390 | £496,647 |
| Intangible assets | — | — | — | £0 | — | — | £460 | £3,210 | £5,958 | — | — | — | — | — |
| Property, plant & equipment | £910,920 | £807,387 | £884,273 | £1,026,344 | £1,103,295 | £170,593 | £169,978 | £193,508 | £223,673 | — | — | — | £458,432 | £476,939 |
| Current assets | £954,373 | £971,067 | £937,795 | £805,132 | £1,136,513 | £821,982 | £485,383 | £562,503 | £807,683 | — | — | — | £1,078,633 | £935,402 |
| Cash at bank | £50,845 | £21,523 | £94,990 | £82,352 | £90,583 | £113,093 | £0 | £115,515 | £688 | — | — | — | £70,678 | £24,375 |
| Debtors | — | — | £763,363 | £643,338 | £961,417 | £650,376 | £412,529 | £417,892 | £777,256 | — | — | — | £954,163 | £841,749 |
| Stock | — | — | — | £79,442 | — | £58,513 | £72,854 | £29,096 | — | £29,739 | £34,710 | £40,000 | — | — |
| Liabilities | ||||||||||||||
| Creditors within one year | £404,405 | £502,190 | £568,108 | — | £1,199,809 | £786,258 | — | — | — | — | — | — | £1,342,625 | £891,774 |
| Creditors after one year | — | — | — | — | £1,613,000 | £178,000 | — | — | — | — | — | — | £5,281 | £25,224 |
| Provisions | — | — | — | — | — | — | — | — | — | — | — | — | £0 | £43,299 |
| Net current assets | — | — | £369,687 | −£183,199 | −£63,296 | £35,724 | −£232,930 | −£211,119 | −£203,827 | — | — | — | −£263,992 | £43,628 |
| Assets less current liabilities | — | — | £1,253,960 | £843,145 | £1,039,999 | £206,317 | −£62,492 | −£14,401 | £25,804 | — | — | — | £211,398 | £540,275 |
| People | ||||||||||||||
| Average employees | 0.32 | 0.28 | 47 | 71 | 60 | 39 | 39 | 39 | 39 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesAll Assets · created 2021-06-28
—
OutstandingAll Assets · created 2021-05-25
—
OutstandingFloating · created 2014-07-21
—
OutstandingShow 6 satisfied / released
Unknown · created 2010-02-22 · satisfied 2021-04-21
All monies
SatisfiedUnknown · created 2010-02-22 · satisfied 2021-04-21
All monies
SatisfiedUnknown · created 2001-08-31 · satisfied 2008-06-27
All monies
SatisfiedFloating · created 2000-09-14 · satisfied 2021-06-04
All monies
SatisfiedAll Assets · created 2000-03-07 · satisfied 2007-03-10
All monies
SatisfiedUnknown · created 2000-02-28 · satisfied 2011-04-09
£58,750 DUE OR TO BECOME DUE FROM THE CO MPANY TO THE CHARGEE IN RELATION TO A LE ASE AND THIS DEED
Satisfied