Security Supplies Limited
Private Limited Company · Letchworth Garden City
ActiveUnited KingdomIncorporated 2000Private Limited Company
Financial position
Accounts to 2024-07-31 · GBP · unknown scope
Net assets
£738,263
Cash
£161,648
Turnover
—
Profit / loss
—
Current assets
£3,120,667
Creditors < 1 year
£3,078,715
Equity
£738,263
Average employees
23
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-07-31GBP · unknown | 2023-07-31GBP · unknown | 2022-07-31GBP · unknown | 2021-07-31GBP · unknown | 2020-07-31GBP · unknown | 2019-07-31GBP · unknown | 2018-07-31GBP · unknown | 2017-07-31GBP · unknown | 2016-07-31GBP · unknown | 2015-07-31GBP · unknown | 2015-07-30GBP · unknown | 2014-07-31GBP · unknown | 2013-07-31GBP · unknown | 2012-07-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | £738,263 | £674,918 | £624,419 | £576,910 | £501,561 | £551,617 | £565,680 | £548,083 | £543,220 | — | £527,362 | £413,024 | £276,338 | £247,308 |
| Equity | £738,263 | £674,918 | £624,419 | £576,910 | £501,561 | £551,617 | £565,680 | £548,083 | £543,220 | — | — | — | — | — |
| Assets | ||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | — | — | — | — | £156,015 |
| Property, plant & equipment | £876,471 | £929,221 | £1,053,823 | £667,511 | £670,555 | £647,635 | £673,141 | £689,366 | £182,036 | £128,715 | £128,715 | £73,004 | £61,800 | £96,015 |
| Current assets | £3,120,667 | £2,819,348 | £2,552,825 | £2,538,595 | £1,859,429 | £2,427,314 | £2,584,964 | £2,353,835 | £2,424,804 | — | £2,332,574 | £2,107,020 | £1,873,697 | £1,655,843 |
| Cash at bank | £161,648 | £256,481 | £151,672 | £188,794 | £174,349 | £89,959 | £103,086 | £81,631 | £277,989 | — | £315,454 | £195,408 | £92,795 | £93,656 |
| Debtors | £1,725,653 | £1,452,032 | £1,194,170 | £1,253,707 | £855,574 | £1,252,496 | £1,349,129 | £1,229,709 | £1,191,529 | — | £1,213,925 | £1,281,605 | £1,253,067 | £1,027,973 |
| Stock | £1,233,366 | £1,110,835 | £1,206,983 | £1,096,094 | £829,506 | £1,084,859 | £1,132,749 | £1,042,495 | £955,286 | — | — | — | — | — |
| Liabilities | ||||||||||||||
| Creditors within one year | £3,078,715 | £2,692,971 | £2,495,814 | £2,392,438 | £1,121,137 | £2,242,409 | £2,375,687 | £2,139,931 | £2,040,117 | — | £1,933,927 | £1,767,000 | £1,659,159 | £1,564,550 |
| Creditors after one year | £105,637 | £306,157 | £411,892 | £218,969 | £889,644 | £268,442 | £303,584 | £340,463 | £23,503 | — | — | — | — | — |
| Provisions | £74,523 | £74,523 | £74,523 | £17,789 | £17,642 | £12,481 | £13,154 | £14,724 | — | — | — | — | — | — |
| Net current assets | £41,952 | £126,377 | £57,011 | £146,157 | £738,292 | £184,905 | £209,277 | £213,904 | £384,687 | — | £398,647 | £340,020 | £214,538 | £91,293 |
| Assets less current liabilities | £918,423 | £1,055,598 | £1,110,834 | £813,668 | £1,408,847 | £832,540 | £882,418 | £903,270 | £566,723 | — | £527,362 | — | — | — |
| People | ||||||||||||||
| Average employees | 23 | 24 | 23 | 23 | 24 | 25 | 25 | 24 | 23 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesFloating · created 2026-08-04
—
OutstandingFixed · created 2012-02-10
All monies
OutstandingAll Assets · created 2005-09-09
All monies
OutstandingFixed · created 2004-07-27
All monies
OutstandingShow 6 satisfied / released
All Assets · created 2025-09-26 · satisfied 2026-08-05
—
SatisfiedUnknown · created 2024-01-05 · satisfied 2024-09-17
—
SatisfiedProperty · created 2016-09-26 · satisfied 2024-08-15
—
SatisfiedUnknown · created 2011-11-23 · satisfied 2024-09-17
All monies
SatisfiedUnknown · created 2010-04-15 · satisfied 2024-09-09
£4582.00 DUE OR TO BECOME DUE FROM THE C OMPANY TO THE CHARGEE
SatisfiedAll Assets · created 2003-11-27 · satisfied 2024-09-17
All monies
Satisfied