Wincan Europe Limited
Private Limited Company · Woking
ActiveUnited KingdomIncorporated 2000Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · unknown scope
Net assets
—
Cash
£2,730,452
Turnover
—
Profit / loss
—
Current assets
£3,235,683
Creditors < 1 year
£692,704
Equity
£2,572,348
Average employees
0.06
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-31GBP · unknown | 2023-12-31GBP · unknown | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | — | — | — | — | £472,768 | £386,075 | £181,131 | £519,044 |
| Equity | £2,572,348 | £1,747,349 | £922,619 | £521,636 | £472,768 | £386,075 | £181,131 | £519,044 |
| Assets | ||||||||
| Property, plant & equipment | £29,369 | £33,467 | £51,699 | £61,900 | £68,403 | £75,816 | £51,548 | £48,287 |
| Current assets | £3,235,683 | £2,337,101 | £1,655,151 | £963,812 | £618,048 | £484,768 | £245,297 | £577,327 |
| Cash at bank | £2,730,452 | £1,922,966 | £1,095,480 | £734,864 | £479,616 | £316,510 | £145,010 | £449,997 |
| Debtors | £497,084 | £412,024 | £559,671 | £228,948 | £138,432 | £168,258 | £100,287 | £127,330 |
| Liabilities | ||||||||
| Creditors within one year | £692,704 | £623,219 | £784,231 | £504,076 | £213,683 | £174,509 | £115,714 | £106,570 |
| Net current assets | £2,542,979 | £1,713,882 | £870,920 | £459,736 | £404,365 | £310,259 | £129,583 | £470,757 |
| Assets less current liabilities | £2,572,348 | £1,747,349 | £922,619 | £521,636 | — | — | — | — |
| People | ||||||||
| Average employees | 0.06 | 0.05 | 6 | 6 | 8 | 7 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesUnknown · created 2008-01-03
All monies
Outstanding