Boost Drinks Limited
Agents involved in the sale of food, beverages and tobacco · Milton Keynes
ActiveUnited KingdomIncorporated 2001Private Limited Company
Financial position
Accounts to 2023-01-29 · GBP · unknown scope
Net assets
£15,297,221
Cash
£2,726
Turnover
£58,172,679
Profit / loss
£353,695
Current assets
£24,954,998
Creditors < 1 year
£9,809,959
Equity
£15,297,221
Average employees
35
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2023-01-29GBP · unknown | 2021-12-31GBP · unknown | 2021-01-01GBP · unknown | 2020-12-31GBP · unknown | 2020-01-01GBP · unknown |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | £15,297,221 | £15,543,526 | — | £4,764,326 | — |
| Equity | £15,297,221 | £15,543,526 | £4,764,326 | £4,764,326 | £3,758,098 |
| Assets | |||||
| Fixed assets | £185,045 | £212,689 | — | £244,455 | — |
| Intangible assets | £18,642 | £11,637 | — | £15,516 | — |
| Property, plant & equipment | £166,403 | £201,052 | — | £228,939 | — |
| Current assets | £24,954,998 | £22,614,389 | — | £9,120,789 | — |
| Cash at bank | £2,726 | £1,332,862 | — | £2,577,967 | — |
| Stock | £6,727,015 | £3,809,682 | — | £2,726,107 | — |
| Liabilities | |||||
| Creditors within one year | £9,809,959 | £7,253,917 | — | £4,571,554 | — |
| Net current assets | £15,145,039 | £15,360,472 | — | £4,549,235 | — |
| Assets less current liabilities | £15,330,084 | £15,573,161 | — | £4,793,690 | — |
| Profit & loss | |||||
| Turnover | £58,172,679 | £42,131,753 | — | £27,714,020 | — |
| Gross profit | £8,639,342 | £9,025,964 | — | £7,339,289 | — |
| Operating profit | £520,309 | £1,857,417 | — | £2,516,661 | — |
| Profit before tax | £516,280 | £1,857,417 | — | £2,522,530 | — |
| Profit / loss | £353,695 | £1,493,797 | — | £2,036,120 | — |
| People | |||||
| Average employees | 35 | 34 | — | 31 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFixed · created 2023-11-20
—
OutstandingShow 4 satisfied / released
All Assets · created 2015-01-07 · satisfied 2023-11-27
—
SatisfiedAll Assets · created 2012-07-25 · satisfied 2017-07-07
All monies
SatisfiedUnknown · created 2008-11-27 · satisfied 2015-02-20
All monies
SatisfiedAll Assets · created 2002-01-14 · satisfied 2008-11-17
All monies
Satisfied