Finepoint Limited
Private Limited Company · London
ActiveUnited KingdomIncorporated 2001Private Limited Company
Financial position
Accounts to 2025-07-31 · GBP · unknown scope
Net assets
−£1,098,520
Cash
£1,047
Turnover
—
Profit / loss
—
Current assets
£42,483
Creditors < 1 year
£327,582
Equity
−£1,098,520
Average employees
3
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-07-31GBP · unknown | 2024-07-31GBP · unknown | 2023-07-31GBP · unknown | 2022-07-31GBP · unknown | 2021-07-31GBP · unknown | 2020-07-31GBP · unknown | 2019-07-31GBP · unknown | 2018-07-31GBP · unknown | 2017-07-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | −£1,098,520 | −£1,144,161 | −£916,921 | −£613,450 | −£569,673 | −£584,303 | −£621,559 | −£676,215 | −£732,824 |
| Equity | −£1,098,520 | −£1,144,161 | −£916,921 | −£613,450 | −£569,673 | −£584,303 | −£621,559 | −£676,215 | −£732,824 |
| Assets | |||||||||
| Fixed assets | £1,404,741 | £1,404,741 | £1,904,741 | £2,262,103 | £2,262,103 | £2,262,103 | £2,262,103 | £2,262,103 | £2,262,103 |
| Current assets | £42,483 | £71,506 | £23,260 | £37,809 | £30,950 | £36,172 | £52,423 | £79,159 | £64,971 |
| Cash at bank | £1,047 | — | — | £18,004 | £17,208 | £25,266 | £35,057 | £65,949 | £56,867 |
| Liabilities | |||||||||
| Creditors within one year | £327,582 | £445,485 | £406,841 | £382,665 | £382,535 | £581,859 | £558,074 | £528,940 | £486,920 |
| Creditors after one year | £2,218,162 | £2,174,923 | £2,438,081 | £2,530,697 | £2,480,191 | £2,300,719 | £2,378,011 | £2,488,537 | £2,572,978 |
| Net current assets | −£285,099 | −£373,979 | −£383,581 | −£344,856 | −£351,585 | −£545,687 | −£505,651 | −£449,781 | −£421,949 |
| Assets less current liabilities | £1,119,642 | £1,030,762 | £1,521,160 | £1,917,247 | £1,910,518 | £1,716,416 | £1,756,452 | £1,812,322 | £1,840,154 |
| People | |||||||||
| Average employees | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
19 outstanding chargesAll Assets · created 2016-06-23
—
OutstandingProperty · created 2007-02-01
All monies
OutstandingUnknown · created 2007-02-01
All monies
OutstandingUnknown · created 2006-06-15
All monies
OutstandingUnknown · created 2006-06-15
All monies
OutstandingFloating · created 2005-06-06
All monies
OutstandingUnknown · created 2005-06-06
All monies
OutstandingProperty · created 2004-10-29
All monies
OutstandingProperty · created 2004-10-29
All monies
OutstandingUnknown · created 2004-07-09
All monies
OutstandingFloating · created 2004-07-09
All monies
OutstandingFloating · created 2003-09-30
All monies
OutstandingUnknown · created 2003-09-30
All monies
OutstandingFloating · created 2003-01-31
All monies
OutstandingProperty · created 2003-01-31
All monies
OutstandingProperty · created 2002-11-29
All monies
OutstandingFloating · created 2002-11-29
All monies
OutstandingProperty · created 2001-12-13
All monies
OutstandingProperty · created 2001-12-13
All monies
OutstandingShow 1 satisfied / released
Floating · created 2016-06-15
—
Part Satisfied