Cci Credit Management Limited
Private Limited Company · Bromborough Wirral
ActiveUnited KingdomIncorporated 2002Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · unknown scope
Net assets
£507,779
Cash
£732,832
Turnover
—
Profit / loss
—
Current assets
£2,445,269
Creditors < 1 year
—
Equity
—
Average employees
57
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30GBP · unknown | 2024-09-30GBP · unknown | 2023-09-30GBP · unknown | 2022-09-30GBP · unknown | 2021-09-30GBP · unknown | 2020-09-30GBP · unknown | 2019-09-30GBP · unknown | 2018-09-30GBP · unknown | 2017-09-30GBP · unknown | 2016-09-30GBP · unknown | 2015-09-30GBP · unknown | 2014-03-31GBP · unknown | 2013-03-31GBP · unknown | 2012-03-31GBP · unknown | 2011-03-31GBP · unknown | 2010-03-31GBP · unknown | 2009-03-31GBP · unknown | 2008-03-31GBP · unknown | 2007-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||||
| Net assets | £507,779 | £417,806 | £679,203 | £436,968 | £959,812 | £1,408,407 | £1,203,402 | £741,735 | £554,989 | £496,342 | £308,030 | £127,687 | £130,003 | £135,051 | £176,935 | £270,359 | £116,616 | £85,114 | £188,415 |
| Equity | — | — | — | — | — | — | £1,203,402 | £741,735 | £554,989 | £496,342 | £308,030 | £127,687 | £130,003 | £135,051 | £176,935 | £270,359 | £116,616 | £85,114 | £188,415 |
| Assets | |||||||||||||||||||
| Fixed assets | £394,529 | £400,914 | — | £505,261 | £501,482 | £521,415 | £236,090 | £237,743 | £258,270 | £281,965 | £303,316 | £362,277 | £291,149 | £297,425 | £312,001 | £303,283 | £323,007 | £266,002 | £259,058 |
| Intangible assets | — | — | — | £1,406 | £4,213 | £7,020 | £9,827 | £12,634 | £15,441 | £18,248 | — | — | — | — | — | — | — | — | — |
| Property, plant & equipment | £394,529 | £400,914 | £804,866 | £503,855 | £497,269 | £514,395 | £226,263 | £225,109 | £242,829 | £263,717 | £282,261 | £298,789 | £224,854 | £228,323 | £240,092 | £228,567 | £245,483 | £223,171 | £213,420 |
| Current assets | £2,445,269 | £2,476,371 | £2,522,662 | £2,135,565 | £2,292,298 | £3,185,022 | £2,605,411 | £2,029,320 | £1,933,272 | £1,976,126 | £1,857,400 | £1,645,974 | £1,908,332 | £1,384,502 | £1,156,017 | £1,013,605 | £994,694 | £541,368 | £347,695 |
| Cash at bank | £732,832 | £387,469 | £492,710 | £551,173 | £882,741 | £1,486,673 | £1,036,393 | £644,420 | £386,929 | £262,184 | £376,385 | £269,151 | £483,010 | £288,631 | £113,611 | £109,281 | £90,507 | £73,279 | £116,337 |
| Debtors | £1,712,437 | £2,088,902 | — | — | — | £1,698,349 | £1,569,018 | £1,384,900 | £1,546,343 | £1,713,942 | £1,481,015 | £1,376,823 | £1,425,322 | £1,095,871 | £1,042,406 | £904,324 | £904,187 | £468,089 | £231,358 |
| Liabilities | |||||||||||||||||||
| Creditors | £2,105,422 | £2,379,127 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Creditors within one year | — | — | £2,339,614 | £1,973,468 | £1,577,793 | £2,010,781 | £1,597,156 | £1,466,599 | £1,536,252 | — | £1,663,596 | £1,777,335 | £1,971,445 | £1,455,214 | — | — | — | — | — |
| Creditors after one year | — | — | £214,025 | £229,912 | £255,304 | £286,771 | £37,033 | £54,819 | £94,174 | — | £177,571 | £93,747 | £98,033 | £91,662 | — | — | — | — | — |
| Provisions | — | — | £94,686 | £478 | £871 | £478 | £3,910 | £3,910 | £6,127 | £9,724 | £11,519 | £9,482 | £0 | — | — | — | — | — | — |
| Net current assets | £339,847 | £97,244 | £183,048 | £162,097 | £714,505 | £1,174,241 | £1,008,255 | £562,721 | £397,020 | £358,876 | £193,804 | −£131,361 | −£63,113 | −£70,712 | −£35,666 | £74,076 | −£97,189 | −£137,382 | −£14,851 |
| Assets less current liabilities | £734,376 | £498,158 | £987,914 | £667,358 | £1,215,987 | £1,695,656 | £1,244,345 | £800,464 | £655,290 | £640,841 | £497,120 | £230,916 | £228,036 | £226,713 | £276,335 | £377,359 | £225,818 | £128,620 | £244,207 |
| People | |||||||||||||||||||
| Average employees | 57 | 57 | 58 | 66 | 63 | 69 | 64 | 58 | 55 | 51 | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
6 outstanding chargesUnknown · created 2019-10-28
—
OutstandingUnknown · created 2019-10-28
—
OutstandingAll Assets · created 2019-10-28
—
OutstandingAll Assets · created 2019-07-25
—
OutstandingProperty · created 2008-09-09
All monies
OutstandingProperty · created 2003-08-08
All monies
Outstanding