Jr Projects Ltd
Private Limited Company · London
ActiveUnited KingdomIncorporated 2002Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
−£605,493
Cash
—
Turnover
—
Profit / loss
—
Current assets
£6,093,291
Creditors < 1 year
£2,823,509
Equity
−£605,493
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2008-06-30GBP · unknown | 2007-06-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | −£605,493 | −£624,124 | −£588,869 | −£555,711 | −£563,565 | −£541,932 | £12,006 | £51,776 |
| Equity | −£605,493 | −£624,124 | −£588,869 | −£555,711 | −£563,565 | −£541,932 | £12,006 | £51,776 |
| Assets | ||||||||
| Fixed assets | — | — | — | — | — | — | — | £2,045 |
| Property, plant & equipment | — | — | — | — | — | — | — | £2,045 |
| Current assets | £6,093,291 | £6,005,391 | £6,043,079 | £5,500,127 | £3,244,909 | £3,017,475 | £186,566 | £188,167 |
| Cash at bank | — | — | — | — | — | — | £1,847 | £3,295 |
| Debtors | — | — | — | — | — | — | — | £153 |
| Liabilities | ||||||||
| Creditors within one year | £2,823,509 | £2,735,727 | £2,656,140 | £2,059,381 | £3,720,836 | £3,553,907 | — | — |
| Net current assets | £3,269,782 | £3,269,664 | £3,386,939 | £3,440,746 | −£475,927 | −£536,432 | £12,006 | £49,731 |
| Assets less current liabilities | — | — | — | — | — | — | £12,006 | £51,776 |
| People | ||||||||
| Average employees | 0 | 0 | 0 | 1 | 1 | 1 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
6 outstanding chargesFloating · created 2026-03-31
—
OutstandingProperty · created 2026-01-29
—
OutstandingAll Assets · created 2025-10-09
—
OutstandingAll Assets · created 2025-07-04
—
OutstandingUnknown · created 2018-05-22
—
OutstandingAll Assets · created 2018-05-22
—
OutstandingShow 6 satisfied / released
Property · created 2020-06-04 · satisfied 2025-10-14
—
SatisfiedProperty · created 2019-09-03 · satisfied 2023-02-08
—
SatisfiedUnknown · created 2019-02-08 · satisfied 2023-02-08
—
SatisfiedUnknown · created 2016-04-27 · satisfied 2018-06-06
—
SatisfiedFloating · created 2010-11-19 · satisfied 2016-05-05
All monies
SatisfiedUnknown · created 2008-11-21 · satisfied 2018-05-15
All monies
Satisfied