Threeways Petrol Station Limited
Private Limited Company · Sutton
ActiveUnited KingdomIncorporated 2002Private Limited Company
Financial position
Accounts to 2025-05-31 · GBP · unknown scope
Net assets
£130,663
Cash
£122,801
Turnover
—
Profit / loss
—
Current assets
£320,437
Creditors < 1 year
—
Equity
£130,663
Average employees
7
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-05-31GBP · unknown | 2024-05-31GBP · unknown | 2023-05-31GBP · unknown | 2022-10-31GBP · unknown | 2022-04-30GBP · unknown | 2021-04-30GBP · unknown | 2020-04-30GBP · unknown | 2019-04-30GBP · unknown | 2018-04-30GBP · unknown | 2017-04-30GBP · unknown | 2016-04-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £130,663 | £53,226 | £27,300 | −£2,131 | £2,131 | £2,131 | −£2,131 | −£2,131 | £277 | £542 | £635 |
| Equity | £130,663 | £53,226 | £27,300 | −£2,131 | £2,131 | £2,131 | −£2,131 | −£2,131 | £277 | £542 | £635 |
| Assets | |||||||||||
| Fixed assets | £1,446,274 | £1,475,104 | £1,508,910 | £0 | — | — | — | — | — | — | — |
| Intangible assets | £148,333 | £168,333 | £188,333 | £0 | — | — | — | — | — | — | — |
| Property, plant & equipment | £1,297,941 | £1,306,771 | £1,320,577 | £0 | — | — | — | — | — | — | — |
| Current assets | £320,437 | £218,926 | £229,854 | £0 | — | — | — | £34,649 | £35,662 | £36,828 | £52,615 |
| Cash at bank | £122,801 | £6,991 | £644 | £0 | — | — | — | £199 | £492 | £976 | £7,710 |
| Debtors | £85,165 | £104,107 | £149,296 | £0 | — | — | — | £34,450 | £35,170 | £35,852 | £44,905 |
| Stock | £112,471 | £107,828 | £79,914 | £0 | — | — | — | — | — | — | — |
| Liabilities | |||||||||||
| Creditors within one year | — | — | — | — | £2,131 | £2,131 | £2,131 | £36,780 | £35,385 | £36,286 | £51,980 |
| Net current assets | −£156,159 | −£161,878 | −£128,277 | −£2,131 | £2,131 | £2,131 | −£2,131 | −£2,131 | £277 | £542 | £635 |
| Assets less current liabilities | £1,290,115 | £1,313,226 | £1,380,633 | −£2,131 | £2,131 | £2,131 | −£2,131 | −£2,131 | £277 | £542 | £635 |
| People | |||||||||||
| Average employees | 7 | 7 | 10 | 0 | 0 | 0 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
5 outstanding chargesFloating · created 2025-12-10
—
OutstandingAll Assets · created 2025-12-10
—
OutstandingFixed · created 2025-12-10
—
OutstandingAll Assets · created 2023-02-16
—
OutstandingFixed · created 2022-11-10
—
OutstandingShow 4 satisfied / released
Floating · created 2015-01-15 · satisfied 2017-03-24
—
SatisfiedAll Assets · created 2003-01-14 · satisfied 2017-03-24
All monies
SatisfiedShares · created 2002-04-19 · satisfied 2017-03-24
All monies
SatisfiedUnknown · created 2002-04-15 · satisfied 2015-01-16
All monies
Satisfied