D. C. C. (Cars) Limited
Sale of used cars and light motor vehicles · Darlington
ActiveUnited KingdomIncorporated 2002Private Limited Company
Financial position
Accounts to 2025-08-31 · GBP · company scope
Net assets
£55,747
Cash
£25,163
Turnover
—
Profit / loss
—
Current assets
£347,896
Creditors < 1 year
£700,369
Equity
£55,747
Average employees
0.09
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-08-31GBP · company | 2024-08-31GBP · company | 2023-08-31GBP · unknown | 2022-08-31GBP · unknown | 2021-08-31GBP · unknown | 2020-08-31GBP · unknown | 2019-08-31GBP · unknown | 2018-08-31GBP · unknown | 2017-08-31GBP · unknown | 2016-08-31GBP · unknown | 2015-08-31GBP · unknown | 2014-08-31GBP · unknown | 2013-08-31GBP · unknown | 2012-08-31GBP · unknown | 2011-08-31GBP · unknown | 2010-08-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||
| Net assets | £55,747 | £53,805 | £49,854 | £44,750 | £52,107 | £40,822 | £40,661 | £14,388 | £5,333 | −£15,469 | −£29,125 | £7,375 | £19,544 | £16,961 | £46,442 | £79,310 |
| Equity | £55,747 | £53,805 | £49,854 | £44,750 | £52,107 | £40,822 | £40,661 | £14,388 | £5,333 | −£15,469 | −£29,125 | £7,375 | £19,544 | £16,961 | £46,442 | £79,310 |
| Assets | ||||||||||||||||
| Fixed assets | — | — | — | £636,225 | £642,286 | £644,268 | £649,052 | £656,600 | £652,961 | £662,893 | £670,003 | £494,546 | £41,274 | £42,103 | £40,848 | £6,203 |
| Intangible assets | — | — | — | £0 | £0 | £0 | £0 | £0 | £0 | £0 | — | — | — | — | — | — |
| Property, plant & equipment | £634,188 | £631,914 | £632,967 | £636,225 | £642,286 | £644,268 | £649,052 | £656,600 | £652,961 | £662,893 | £670,003 | £494,546 | £41,274 | £42,103 | £40,848 | £6,203 |
| Current assets | £347,896 | £357,904 | £413,761 | £431,574 | £436,709 | £463,846 | £488,617 | £529,773 | £447,358 | £389,565 | £383,193 | £402,486 | £399,336 | £337,278 | £331,703 | £418,513 |
| Cash at bank | £25,163 | £24,204 | £46,511 | £53,374 | £58,844 | £23,402 | £18,103 | £29,794 | £21,609 | £17,600 | £13,937 | £6,887 | £723 | £546 | £354 | £190 |
| Debtors | £26,283 | £8,700 | £14,050 | £23,120 | £26,785 | £18,704 | £29,106 | £40,845 | £30,848 | £35,372 | £27,118 | £9,811 | £55,309 | £45,575 | £19,966 | £21,255 |
| Stock | — | — | — | £355,080 | £351,080 | £421,740 | £441,408 | £459,134 | £394,901 | £336,593 | — | — | — | — | — | — |
| Liabilities | ||||||||||||||||
| Creditors within one year | £700,369 | £667,175 | — | — | — | — | — | — | — | — | £524,828 | £452,127 | £379,749 | £318,705 | £326,109 | — |
| Creditors after one year | £225,968 | £268,838 | — | — | — | — | — | — | — | — | £557,493 | £435,653 | £38,756 | £43,715 | £0 | — |
| Provisions | — | — | — | — | £4,767 | £4,767 | £4,767 | £5,759 | £4,766 | £1,309 | £0 | £1,877 | £2,561 | £0 | — | £873 |
| Net current assets | −£352,473 | −£309,271 | −£255,936 | −£247,445 | −£213,456 | −£219,143 | −£148,050 | −£137,434 | −£110,756 | −£104,370 | −£141,635 | −£49,641 | £19,587 | £18,573 | £5,594 | £73,980 |
| Assets less current liabilities | £281,715 | £322,643 | £377,031 | £388,780 | £428,830 | £425,125 | £501,002 | £519,166 | £542,205 | £558,523 | £528,368 | £444,905 | £60,861 | £60,676 | £46,442 | £80,183 |
| People | ||||||||||||||||
| Average employees | 0.09 | 0.09 | 9 | 9 | 9 | 9 | 11 | 11 | 11 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
5 outstanding chargesAll Assets · created 2018-11-28
—
OutstandingFixed · created 2014-12-17
—
OutstandingFixed · created 2014-09-05
—
OutstandingUnknown · created 2014-06-20
—
OutstandingAll Assets · created 2002-07-01
All monies
Outstanding