Heath Building Services Limited
Construction of commercial buildings · Godalming
ActiveUnited KingdomIncorporated 2002Private Limited Company
Financial position
Accounts to 2025-05-31 · GBP · unknown scope
Net assets
£262,185
Cash
—
Turnover
—
Profit / loss
—
Current assets
£190,864
Creditors < 1 year
£3,799
Equity
£262,185
Average employees
1
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-05-31GBP · unknown | 2024-05-31GBP · unknown | 2023-05-31GBP · unknown | 2022-05-31GBP · unknown | 2021-05-31GBP · unknown | 2020-05-31GBP · unknown | 2019-05-31GBP · unknown | 2018-05-31GBP · unknown | 2017-05-31GBP · unknown | 2016-05-31GBP · unknown | 2015-05-31GBP · unknown | 2014-05-31GBP · unknown | 2013-05-31GBP · unknown | 2012-05-31GBP · unknown | 2011-05-31GBP · unknown | 2010-05-31GBP · unknown | 2009-05-31GBP · unknown | 2008-05-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||
| Net assets | £262,185 | £358,817 | £326,582 | £297,920 | £298,383 | £220,181 | £294,809 | £290,905 | £294,248 | −£303,052 | −£293,819 | −£284,460 | −£488,008 | −£265,989 | −£138,706 | −£24,913 | £1,510 | £1,156 |
| Equity | £262,185 | £358,817 | £326,582 | £297,920 | £298,383 | £220,181 | £294,809 | £290,905 | £294,248 | −£303,052 | −£293,819 | −£284,460 | −£488,008 | −£265,989 | −£138,706 | −£24,913 | £1,510 | £1,156 |
| Assets | ||||||||||||||||||
| Fixed assets | £21,264 | £21,264 | £25,932 | £31,625 | — | — | — | — | — | £0 | — | — | £730 | £974 | £1,298 | £1,622 | £1,761 | £2,348 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | — | — | £730 | £974 | £1,298 | £1,622 | £1,761 | £2,348 |
| Current assets | £190,864 | £189,365 | £54,612 | £12,497 | £1,721 | £7,208 | £296,209 | £120,081 | £33,296 | £258,926 | £154,141 | £314,473 | £1,239,165 | £686,904 | £654,915 | £659,264 | £924,235 | £1,060,585 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | £1,832 | £2,856 | £13,697 | £3,468 | £4,058 | £8,418 | £20,389 | £12,744 |
| Debtors | — | — | — | — | — | — | — | — | — | — | — | £7,000 | £7,000 | £1,436 | £857 | £846 | £846 | £846 |
| Liabilities | ||||||||||||||||||
| Creditors within one year | £3,799 | £149,134 | £5,554 | £6,526 | £29,375 | £0 | £73,578 | £49,635 | £1,952 | £962 | £0 | — | £665,001 | £0 | £0 | — | — | — |
| Creditors after one year | £470,514 | £420,312 | £401,572 | £335,516 | £270,729 | £227,389 | £517,440 | £361,351 | £325,592 | £561,016 | £447,960 | £598,933 | £1,062,902 | £953,867 | £794,919 | — | — | — |
| Net current assets | £187,065 | £40,231 | £49,058 | £5,971 | −£27,654 | £7,208 | £222,631 | £70,446 | £31,344 | £257,964 | £154,141 | £314,473 | £574,164 | £686,904 | £654,915 | £662,121 | £919,580 | £1,008,691 |
| Assets less current liabilities | £208,329 | £61,495 | £74,990 | £37,596 | £27,654 | £7,208 | £222,631 | £70,446 | £31,344 | £257,964 | £154,141 | £314,473 | £574,894 | £687,878 | £656,213 | £663,743 | £921,341 | £1,011,039 |
| People | ||||||||||||||||||
| Average employees | 1 | 3 | 3 | 3 | 5 | 5 | 4 | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesFixed · created 2013-08-23
—
OutstandingProperty · created 2013-08-23
—
OutstandingProperty · created 2012-05-25
£665,000.00 DUE OR TO BECOME DUE FROM TH E COMPANY TO THE CHARGEE
OutstandingAll Assets · created 2012-05-25
All monies
OutstandingShow 3 satisfied / released
Fixed · created 2007-09-13 · satisfied 2012-05-24
All monies
SatisfiedFixed · created 2007-03-28 · satisfied 2012-05-24
All monies
SatisfiedFixed · created 2006-09-21 · satisfied 2012-05-24
All monies
Satisfied