Ash Enterprises Limited
Hotels and similar accommodation · Poole
ActiveUnited KingdomIncorporated 2002Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · unknown scope
Net assets
£96,192
Cash
—
Turnover
—
Profit / loss
—
Current assets
£156,000
Creditors < 1 year
—
Equity
—
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-30GBP · unknown | 2024-06-30GBP · unknown | 2023-06-30GBP · unknown | 2022-06-30GBP · unknown | 2021-06-30GBP · unknown | 2020-06-30GBP · unknown | 2019-06-30GBP · unknown | 2018-06-30GBP · unknown | 2017-06-30GBP · unknown | 2016-06-30GBP · unknown | 2015-06-30GBP · unknown | 2014-06-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | £96,192 | £96,965 | £97,631 | £98,297 | £98,490 | £98,683 | £98,936 | £99,099 | £99,262 | £100,177 | £100,685 | £105,191 |
| Equity | — | — | — | — | £98,490 | £98,683 | £98,936 | £99,099 | £99,262 | £100,177 | £100,685 | £105,191 |
| Assets | ||||||||||||
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | £630,024 | £632,639 |
| Current assets | £156,000 | £156,000 | — | £213,424 | £213,617 | £213,810 | £213,870 | £214,033 | £214,533 | £224,235 | — | — |
| Cash at bank | — | — | — | £57,424 | £57,617 | £57,810 | £57,870 | £58,033 | £58,533 | £224,235 | £0 | — |
| Debtors | £156,000 | £156,000 | £156,000 | £156,000 | £156,000 | £156,000 | £156,000 | £156,000 | £156,000 | £0 | — | — |
| Liabilities | ||||||||||||
| Creditors | £59,808 | £59,035 | — | — | — | — | — | — | — | — | — | — |
| Creditors within one year | — | — | £58,369 | £115,127 | £114,934 | £114,934 | £114,934 | £114,934 | £115,271 | £124,058 | £214,119 | £212,228 |
| Creditors after one year | — | — | — | — | £193 | £193 | £0 | — | — | — | £315,220 | £315,220 |
| Net current assets | £96,192 | £96,965 | £97,631 | £98,297 | £98,683 | £98,876 | £98,936 | £99,099 | £99,262 | £100,177 | −£214,119 | −£212,228 |
| Assets less current liabilities | £96,192 | £96,965 | — | — | £98,683 | £98,876 | £98,936 | — | — | — | £415,905 | £420,411 |
| People | ||||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesUnknown · created 2002-09-26
All monies
Outstanding