Beats Bakery Ltd
Other publishing activities · London
ActiveUnited KingdomIncorporated 2002Private Limited Company
Financial position
Accounts to 2026-01-31 · GBP · unknown scope
Net assets
£79,128
Cash
—
Turnover
—
Profit / loss
—
Current assets
£78,448
Creditors < 1 year
—
Equity
£79,128
Average employees
2
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-01-31GBP · unknown | 2025-01-31GBP · unknown | 2024-01-31GBP · unknown | 2023-01-31GBP · unknown | 2022-01-31GBP · unknown | 2021-01-31GBP · unknown | 2020-01-31GBP · unknown | 2019-01-31GBP · unknown | 2018-01-31GBP · unknown | 2017-01-31GBP · unknown | 2016-01-31GBP · unknown | 2015-01-31GBP · unknown | 2013-09-30GBP · unknown | 2012-09-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | £79,128 | £62,365 | £12,708 | £30,597 | £49,060 | −£24,773 | −£61,284 | −£194,883 | −£174,879 | −£170,593 | — | — | — | −£169,900 |
| Equity | £79,128 | £62,365 | £12,708 | £30,597 | £49,060 | −£24,773 | −£61,284 | −£194,883 | −£174,879 | −£170,593 | −£170,593 | −£170,237 | −£171,029 | −£169,900 |
| Assets | ||||||||||||||
| Fixed assets | £5,030 | £6,059 | £7,312 | £9,433 | £2,244 | £2,244 | £1,318 | £726 | £968 | £0 | — | — | — | £3,382 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | — | — | £2,538 | £3,382 |
| Current assets | £78,448 | £118,057 | £26,718 | £36,815 | £118,923 | £111,369 | £100,027 | £19,094 | £25,686 | £0 | — | £1,620 | £0 | £14,105 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | — | £1,436 | £0 | £365 |
| Debtors | — | — | — | — | — | — | — | — | — | — | — | £184 | £0 | £455 |
| Liabilities | ||||||||||||||
| Creditors within one year | — | — | £16,924 | £14,937 | £33,567 | £137,216 | — | — | — | — | — | £171,857 | £173,567 | £187,387 |
| Creditors after one year | — | — | £17,529 | £27,510 | £37,506 | — | — | — | — | — | — | — | — | — |
| Net current assets | £75,468 | £69,389 | £24,265 | £49,979 | £85,595 | −£25,847 | £12,398 | −£20,609 | −£167 | −£170,593 | −£170,593 | −£170,237 | −£173,567 | −£173,282 |
| Assets less current liabilities | £80,498 | £75,448 | £31,577 | £59,412 | £87,839 | −£23,603 | £13,716 | −£19,883 | £801 | −£170,593 | −£170,593 | −£170,237 | −£171,029 | −£169,900 |
| People | ||||||||||||||
| Average employees | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 1 satisfied / released
All Assets · created 2005-06-23 · satisfied 2014-02-07
All monies
Satisfied