Tara Roadair Limited
Private Limited Company · Derby
ActiveUnited KingdomIncorporated 2002Private Limited Company
Financial position
Accounts to 2025-11-30 · GBP · unknown scope
Net assets
£327,021
Cash
£119,273
Turnover
—
Profit / loss
—
Current assets
£649,324
Creditors < 1 year
—
Equity
—
Average employees
15
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-11-30GBP · unknown | 2024-11-30GBP · unknown | 2023-11-30GBP · unknown | 2022-11-30GBP · unknown | 2021-11-30GBP · unknown | 2020-11-30GBP · unknown | 2019-11-30GBP · unknown | 2018-11-30GBP · unknown | 2017-11-30GBP · unknown | 2016-11-30GBP · unknown | 2016-02-29GBP · unknown | 2014-11-30GBP · unknown | 2013-11-30GBP · unknown | 2012-11-30GBP · unknown | 2011-11-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||
| Net assets | £327,021 | £408,221 | £468,866 | £453,524 | £447,502 | £405,423 | £449,759 | £347,823 | £272,625 | £319,011 | £342,666 | £128,229 | £103,380 | £72,341 | £41,270 |
| Equity | — | — | — | — | — | — | £449,759 | £347,823 | £272,625 | £319,011 | £342,666 | £128,229 | £103,380 | £72,341 | £41,270 |
| Assets | |||||||||||||||
| Fixed assets | £109,824 | £290,367 | £273,860 | £309,154 | £330,482 | £326,386 | £373,563 | £318,782 | £314,842 | £317,081 | £360,356 | £245,291 | £269,729 | £231,845 | £43,031 |
| Intangible assets | — | — | — | — | — | — | £0 | £0 | £0 | £0 | £0 | — | — | — | — |
| Property, plant & equipment | £109,824 | £290,367 | £273,860 | £309,154 | £330,482 | £326,386 | £373,563 | £318,782 | £314,844 | £317,081 | £360,356 | £245,291 | £269,729 | £230,345 | £40,031 |
| Current assets | £649,324 | £593,078 | £435,697 | £393,074 | £490,233 | £505,307 | £494,706 | £436,781 | £250,785 | £325,015 | £339,322 | £494,035 | £414,265 | £313,126 | £358,313 |
| Cash at bank | £119,273 | £535,341 | £354,565 | £306,066 | £417,679 | £449,775 | £379,533 | £282,660 | £182,863 | £266,624 | £255,850 | £121,420 | £70,207 | £45,123 | £79,760 |
| Debtors | £530,051 | £57,737 | £81,132 | £87,008 | £72,554 | £55,532 | £115,173 | £154,121 | £67,922 | £58,391 | £83,472 | £68,472 | £62,594 | £54,733 | £93,137 |
| Liabilities | |||||||||||||||
| Creditors | £176,667 | £166,508 | £172,215 | £145,677 | £224,926 | £242,186 | — | — | — | — | — | — | — | — | — |
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | — | £487,933 | £435,099 | £358,400 | £337,069 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | — | £111,578 | £127,115 | £104,350 | £14,999 |
| Provisions | — | — | — | — | — | — | £63,175 | £60,569 | £28,866 | £27,833 | £35,787 | £11,586 | £18,400 | £9,880 | £8,006 |
| Net current assets | £472,657 | £426,570 | £263,482 | £247,397 | £265,307 | £263,121 | £294,939 | £218,698 | £123,982 | £180,279 | £200,190 | £6,102 | −£20,834 | −£45,274 | £21,244 |
| Assets less current liabilities | £582,481 | £716,937 | £537,342 | £556,551 | £595,789 | £589,507 | £668,502 | £537,480 | £438,824 | £497,360 | £560,546 | £251,393 | £248,895 | £186,571 | £64,275 |
| People | |||||||||||||||
| Average employees | 15 | 15 | 15 | 15 | 15 | 15 | 17 | 15 | 15 | 15 | 16 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesFloating · created 2026-07-07
—
OutstandingAll Assets · created 2024-09-20
—
OutstandingAll Assets · created 2017-11-30
—
OutstandingAll Assets · created 2012-07-27
All monies
OutstandingShow 5 satisfied / released
Property · created 2012-08-02 · satisfied 2023-03-13
All monies
SatisfiedAll Assets · created 2011-07-01 · satisfied 2017-11-09
All monies
SatisfiedFloating · created 2010-04-13 · satisfied 2018-08-31
All monies
SatisfiedUnknown · created 2004-01-27 · satisfied 2017-11-09
All monies
SatisfiedUnknown · created 2002-10-11 · satisfied 2010-07-08
All monies
Satisfied