Ayli Limited
Management of real estate on a fee or contract basis · Halesowen
ActiveUnited KingdomIncorporated 2002Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
—
Cash
£20,473
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
£175,407
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown | 2013-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | — | — | — | — | — | — | — | — | — | — | −£31,914 | −£30,820 | −£44,399 |
| Equity | £175,407 | £170,459 | £166,080 | £11,090 | £28,353 | £27,728 | £22,004 | £19,694 | £23,551 | −£26,710 | −£31,914 | −£30,820 | −£44,399 |
| Assets | |||||||||||||
| Property, plant & equipment | £820,072 | £818,788 | £818,387 | £1,174,737 | £1,358,026 | £922,717 | £850,332 | £750,031 | £547,256 | £698,946 | £699,574 | £915,590 | £576,153 |
| Current assets | — | — | — | £4,864 | £3,286 | — | — | — | £6,037 | £10,991 | — | — | — |
| Cash at bank | £20,473 | £16,472 | £42,996 | £4,413 | £3,286 | £2,368 | £501 | £1,158 | £1,812 | £10,991 | £10,041 | £6,271 | £22,422 |
| Debtors | — | — | — | £451 | £0 | — | — | — | £4,225 | £0 | — | — | — |
| Liabilities | |||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £671,529 | £882,681 | £480,136 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £70,000 | £70,000 | £162,838 |
| Net current assets | −£644,665 | −£648,329 | −£652,307 | −£1,163,647 | −£1,329,673 | −£894,989 | −£828,328 | −£730,337 | −£523,705 | −£725,656 | −£661,488 | −£876,410 | −£457,714 |
| Assets less current liabilities | £175,407 | £170,459 | £166,080 | £11,090 | £28,353 | £27,728 | £22,004 | £19,694 | £23,551 | −£26,710 | £38,086 | £39,180 | £118,439 |
| People | |||||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesUnknown · created 2003-06-06
£92,920.00 DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARGEE
OutstandingUnknown · created 2004-07-09
£92,920.00 DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARGEE
OutstandingProperty · created 2003-01-17
£150,000.00 DUE OR TO BECOME DUE FROM TH E COMPANY TO THE CHARGEE
Outstanding