Walden Homes Limited
Private Limited Company · Salisbury
ActiveUnited KingdomIncorporated 2002Private Limited Company
Financial position
Accounts to 2025-02-28 · GBP · unknown scope
Net assets
£925,946
Cash
£25,916
Turnover
—
Profit / loss
—
Current assets
£2,334,768
Creditors < 1 year
£1,432,467
Equity
—
Average employees
1
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-02-28GBP · unknown | 2024-02-29GBP · unknown | 2023-02-28GBP · unknown | 2022-02-28GBP · unknown | 2021-02-28GBP · unknown | 2020-02-29GBP · unknown | 2019-02-28GBP · unknown | 2018-02-28GBP · unknown | 2017-02-28GBP · unknown | 2016-02-29GBP · unknown | 2015-02-28GBP · unknown | 2014-02-28GBP · unknown | 2013-02-28GBP · unknown | 2012-02-29GBP · unknown | 2011-02-28GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||
| Net assets | £925,946 | £1,004,182 | £1,082,982 | £1,162,603 | £1,143,133 | £1,129,914 | £737,881 | £486,474 | £536,322 | £268,262 | £90,501 | £22,883 | £87,491 | £236,042 | £479,951 |
| Equity | — | — | — | — | — | — | — | £486,474 | £536,322 | £268,262 | £90,501 | £22,883 | £87,491 | £236,042 | £479,951 |
| Assets | |||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | — | £18,326 | £27,992 | £62,319 | £60,756 | £32,732 |
| Property, plant & equipment | £26,245 | £34,586 | £47,529 | £59,749 | £51,382 | £46,869 | £60,140 | £72,460 | £34,772 | £41,755 | £18,326 | £27,992 | £62,319 | £60,756 | £32,732 |
| Current assets | £2,334,768 | £2,073,027 | £1,629,129 | £1,472,793 | £1,350,323 | £2,126,846 | £2,236,801 | £1,737,502 | £1,406,919 | £522,506 | £1,082,921 | £850,864 | £171,755 | £284,844 | £550,574 |
| Cash at bank | £25,916 | £47,769 | £31,500 | £195,258 | £50,529 | £270,900 | £76,009 | £183,699 | £253,378 | £14,548 | £41,206 | £11,285 | £121,615 | £229,810 | £166,770 |
| Debtors | — | — | — | — | — | £1,151,036 | £14,816 | £36,916 | — | £6,490 | £13,322 | — | — | £55,034 | £12,458 |
| Stock | £2,304,247 | £2,008,975 | £1,595,684 | £1,272,715 | £595,205 | £704,910 | £2,145,976 | £1,516,887 | £1,153,541 | £501,468 | — | — | — | — | — |
| Liabilities | |||||||||||||||
| Creditors within one year | £1,432,467 | £1,100,831 | £588,701 | £355,704 | £196,570 | £1,021,314 | £1,526,381 | £1,262,167 | £897,322 | £146,204 | £609,058 | £3,385 | £141,586 | £102,281 | £98,257 |
| Creditors after one year | — | — | — | — | £50,000 | £11,004 | £19,843 | £28,681 | — | £148,185 | £397,740 | £848,640 | — | — | — |
| Provisions | — | — | £2,632 | £11,352 | £9,763 | £8,704 | £11,226 | £13,549 | £6,437 | — | £3,948 | £3,948 | £4,997 | £7,277 | £5,098 |
| Net current assets | £902,301 | £972,196 | £1,040,428 | £1,117,089 | £1,153,753 | £1,105,532 | £710,420 | £475,335 | £509,597 | £376,302 | £473,863 | £847,479 | £30,169 | £182,563 | £452,317 |
| Assets less current liabilities | £928,546 | £1,006,782 | £1,087,957 | £1,176,838 | £1,205,135 | £1,152,401 | £770,560 | £547,795 | £544,369 | £418,057 | £492,189 | £875,471 | £92,488 | £243,319 | £485,049 |
| People | |||||||||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
9 outstanding chargesFixed · created 2015-06-03
—
OutstandingUnknown · created 2014-04-09
—
OutstandingFixed · created 2013-06-05
—
OutstandingProperty · created 2010-07-02
£200,000 DUE OR TO BECOME DUE FROM THE C OMPANY TO THE CHARGEE
OutstandingFloating · created 2007-08-17
All monies
OutstandingFloating · created 2007-07-18
All monies
OutstandingFloating · created 2005-12-22
All monies
OutstandingFloating · created 2002-11-28
All monies
OutstandingAll Assets · created 2002-11-01
All monies
Outstanding