Huumun Ltd
Private Limited Company · Richmond
ActiveUnited KingdomIncorporated 2002Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · unknown scope
Net assets
—
Cash
£359,193
Turnover
—
Profit / loss
—
Current assets
£2,239,913
Creditors < 1 year
—
Equity
−£165,852
Average employees
0.39
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-31GBP · unknown | 2023-12-31GBP · unknown | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | — | — | — | — | −£1,531,787 | −£872,096 | — |
| Equity | −£165,852 | −£398,305 | −£932,658 | −£1,529,939 | −£1,531,787 | −£872,096 | £1,417,559 |
| Assets | |||||||
| Property, plant & equipment | £28,476 | £21,005 | £7,536 | £11,687 | £129,660 | £218,109 | — |
| Current assets | £2,239,913 | £4,525,291 | £4,386,112 | £3,255,074 | £3,338,798 | £1,944,399 | — |
| Cash at bank | £359,193 | £208,740 | £304,424 | £691,594 | £507,113 | £166,267 | — |
| Debtors | £1,880,720 | £4,316,551 | £4,081,688 | £2,563,480 | £2,831,685 | £1,778,132 | — |
| Liabilities | |||||||
| Creditors within one year | — | — | £5,326,306 | £4,796,700 | £3,914,032 | £2,373,330 | — |
| Provisions | — | — | — | — | £167,014 | £177,043 | — |
| Net current assets | −£194,328 | −£419,310 | −£940,194 | −£1,541,626 | −£575,234 | −£428,931 | — |
| Assets less current liabilities | −£165,852 | −£398,305 | −£932,658 | −£1,529,939 | −£445,574 | −£210,822 | — |
| Profit & loss | |||||||
| Profit / loss | — | — | — | — | — | −£2,289,655 | — |
| People | |||||||
| Average employees | 0.39 | 0.39 | 36 | 30 | 30 | 42 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFloating · created 2024-09-30
—
OutstandingShow 3 satisfied / released
All Assets · created 2019-08-07 · satisfied 2024-07-11
—
SatisfiedAll Assets · created 2017-06-26 · satisfied 2019-09-24
—
SatisfiedAll Assets · created 2003-09-05 · satisfied 2016-08-16
All monies
Satisfied