Investment Property Europe Limited
Private Limited Company · Sherborne
ActiveUnited KingdomIncorporated 2002Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
£598,210
Cash
£291,910
Turnover
—
Profit / loss
—
Current assets
£610,761
Creditors < 1 year
£62,386
Equity
£598,210
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown | 2013-03-31GBP · unknown | 2012-03-31GBP · unknown | 2011-03-31GBP · unknown | 2010-03-31GBP · unknown | 2009-03-31GBP · unknown | 2008-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||
| Net assets | £598,210 | £710,485 | £720,435 | £703,529 | £733,560 | £547,568 | £637,230 | £701,835 | £706,389 | £740,085 | £832,397 | £893,256 | £929,821 | £1,029,873 | £1,085,483 | £1,035,105 | £902,029 | £741,045 |
| Equity | £598,210 | £710,485 | £720,435 | £703,529 | £733,560 | £547,568 | £637,230 | £701,835 | £706,389 | £740,085 | £832,397 | £893,256 | £929,821 | £1,029,873 | £1,085,483 | £1,035,105 | £902,029 | £741,045 |
| Assets | ||||||||||||||||||
| Fixed assets | £97,993 | £102,386 | £107,928 | £210,858 | £211,047 | £394,840 | £484,881 | £485,160 | £442,774 | £794,373 | £944,157 | £1,143,989 | £1,171,476 | £1,208,906 | £1,234,537 | £1,079,629 | £1,107,364 | £1,104,980 |
| Intangible assets | £0 | £0 | £0 | — | — | £0 | £0 | £0 | £23,337 | £46,670 | — | — | — | — | — | — | — | — |
| Property, plant & equipment | £12,235 | £16,628 | £22,170 | £560 | £748 | £7,776 | £484,881 | £485,160 | £419,437 | £747,703 | £874,153 | £1,050,652 | £1,054,806 | £1,068,903 | £1,071,201 | £892,960 | £897,362 | £871,645 |
| Current assets | £610,761 | £713,755 | £754,465 | £635,827 | £632,911 | £194,972 | £187,616 | £241,410 | £310,315 | £45,260 | £60,150 | £53,717 | £60,188 | £66,803 | £155,919 | £160,534 | £90,210 | £113,533 |
| Cash at bank | £291,910 | £317,674 | £329,041 | £6,818 | £362,446 | £7,244 | £51,044 | £166,305 | £287,425 | £9,776 | £1,771 | £1,771 | £2,490 | £23,699 | £3,049 | £123,303 | £32,255 | £25,430 |
| Debtors | £318,851 | £396,081 | £425,424 | £629,009 | £262,965 | £179,728 | £127,572 | £59,880 | £6,955 | £16,734 | £38,254 | £29,646 | £32,748 | £15,354 | £129,370 | £18,481 | £37,455 | £32,853 |
| Stock | — | — | — | — | £7,500 | £8,000 | £9,000 | £15,225 | £15,935 | £18,750 | — | — | — | — | — | — | — | — |
| Liabilities | ||||||||||||||||||
| Creditors within one year | £62,386 | £61,664 | £96,913 | £143,251 | £110,480 | — | — | — | — | — | £146,322 | £266,333 | £258,150 | £176,324 | £228,076 | — | — | — |
| Creditors after one year | £45,833 | £40,833 | £40,833 | — | — | — | — | — | — | — | £25,588 | £38,117 | £43,693 | £69,512 | £76,897 | — | — | — |
| Provisions | — | — | — | −£95 | — | — | £917 | £769 | £1,298 | £0 | — | — | — | — | — | — | — | — |
| Net current assets | £548,375 | £652,091 | £657,552 | £492,576 | £522,431 | £152,728 | £153,266 | £217,444 | £264,913 | −£34,795 | −£86,172 | −£212,616 | −£197,962 | −£109,521 | −£72,157 | −£44,524 | −£156,190 | −£177,440 |
| Assets less current liabilities | £646,368 | £754,477 | £765,480 | £703,434 | £733,478 | £547,568 | £638,147 | £702,604 | £707,687 | £759,578 | £857,985 | £931,373 | £973,514 | £1,099,385 | £1,162,380 | £1,035,105 | £951,174 | £927,540 |
| People | ||||||||||||||||||
| Average employees | 0 | — | — | — | 4 | 4 | 4 | 6 | 6 | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesAll Assets · created 2015-04-28
—
OutstandingFloating · created 2013-12-19
—
OutstandingFloating · created 2004-05-14
All monies
OutstandingFloating · created 2003-04-09
All monies
Outstanding