Foris Solutions Ltd
Private Limited Company · Sheffield
ActiveUnited KingdomIncorporated 2002Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · unknown scope
Net assets
−£91,803
Cash
£47,469
Turnover
—
Profit / loss
—
Current assets
£574,332
Creditors < 1 year
£675,561
Equity
−£91,803
Average employees
10
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30GBP · unknown | 2024-09-30GBP · unknown | 2023-09-30GBP · unknown | 2022-09-30GBP · unknown | 2021-09-30GBP · unknown | 2020-09-30GBP · unknown | 2019-09-30GBP · unknown |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | −£91,803 | −£47,582 | −£47,917 | £79,286 | £41,196 | £41,366 | £28,506 |
| Equity | −£91,803 | −£47,582 | −£47,917 | £79,286 | £41,196 | £41,366 | £28,506 |
| Assets | |||||||
| Fixed assets | £9,426 | £1,866 | £2,956 | £4,412 | £3,508 | £4,559 | £5,689 |
| Property, plant & equipment | £9,426 | £1,866 | £2,956 | £4,412 | £3,508 | £4,559 | £5,689 |
| Current assets | £574,332 | £989,583 | £615,217 | £1,087,923 | £1,024,424 | £818,498 | £1,216,105 |
| Cash at bank | £47,469 | £87,580 | £22,147 | £155,084 | £96 | £237,769 | £12,813 |
| Debtors | £381,179 | £719,636 | £439,921 | £758,697 | £859,705 | £382,162 | £1,053,353 |
| Stock | £145,684 | £182,367 | £153,149 | £174,142 | £164,623 | £198,567 | £149,939 |
| Liabilities | |||||||
| Creditors within one year | £675,561 | £1,029,903 | £646,468 | £983,112 | £947,271 | £769,175 | £1,153,558 |
| Creditors after one year | — | £8,773 | £19,062 | £29,097 | £38,885 | £11,626 | £38,840 |
| Provisions | — | £355 | £560 | £840 | £580 | £890 | £890 |
| Net current assets | −£101,229 | −£40,320 | −£31,251 | £104,811 | £77,153 | £49,323 | £62,547 |
| Assets less current liabilities | −£91,803 | −£38,454 | −£28,295 | £109,223 | £80,661 | £53,882 | £68,236 |
| People | |||||||
| Average employees | 10 | 10 | 10 | 10 | 9 | 9 | 11 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesAll Assets · created 2023-02-27
—
OutstandingAll Assets · created 2003-07-10
All monies
OutstandingAll Assets · created 2003-04-02
All monies
Outstanding