Minara Properties Limited
Manufacture of flat glass · Canterbury
ActiveUnited KingdomIncorporated 2002Private Limited Company
Financial position
Accounts to 2025-10-31 · GBP · unknown scope
Net assets
£807,173
Cash
£99,801
Turnover
—
Profit / loss
—
Current assets
£106,998
Creditors < 1 year
£23,000
Equity
£807,173
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-10-31GBP · unknown | 2024-10-31GBP · unknown | 2023-10-31GBP · unknown | 2022-10-31GBP · unknown | 2021-10-31GBP · unknown | 2020-10-31GBP · unknown | 2019-10-31GBP · unknown | 2018-10-31GBP · unknown | 2017-10-31GBP · unknown | 2016-10-31GBP · unknown | 2015-10-31GBP · unknown | 2014-10-31GBP · unknown | 2013-10-31GBP · unknown | 2012-10-31GBP · unknown | 2011-10-31GBP · unknown | 2010-10-31GBP · unknown | 2009-10-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||
| Net assets | £807,173 | £761,726 | £733,251 | £708,265 | £663,702 | £550,424 | £507,044 | £493,521 | £474,213 | £367,801 | £352,551 | £338,764 | £322,210 | £305,030 | £283,777 | £245,929 | £223,315 |
| Equity | £807,173 | £761,726 | £733,251 | £708,265 | £663,702 | £550,424 | £507,044 | £493,521 | £474,213 | £367,801 | £352,551 | £338,764 | £322,210 | £305,030 | £283,777 | £245,929 | £223,315 |
| Assets | |||||||||||||||||
| Fixed assets | £776,012 | £775,273 | £775,126 | £775,782 | £774,149 | £699,561 | £700,764 | £699,855 | £699,222 | £613,176 | £612,225 | £612,225 | £612,225 | £612,225 | £612,225 | £612,225 | £612,225 |
| Property, plant & equipment | £776,012 | £775,273 | £775,126 | £775,782 | £774,149 | £699,561 | £700,764 | £699,855 | £699,222 | £613,176 | £612,225 | £612,225 | £612,225 | £612,225 | £612,225 | £612,225 | £612,225 |
| Current assets | £106,998 | £63,288 | £46,661 | £34,151 | £28,558 | £54,155 | £14,951 | £23,643 | £18,918 | £12,420 | £10,630 | £16,857 | £20,052 | £23,156 | £15,095 | £1,704 | £1,175 |
| Cash at bank | £99,801 | £57,509 | £37,350 | £23,379 | £22,681 | £23,253 | £11,598 | £18,883 | £11,682 | £6,737 | £6,913 | £13,366 | £17,529 | £18,236 | £14,595 | £1,704 | £1,175 |
| Debtors | £7,197 | £5,779 | £9,311 | £10,772 | — | — | — | — | — | — | £3,717 | £3,491 | £2,523 | £4,920 | £500 | — | — |
| Liabilities | |||||||||||||||||
| Creditors within one year | £23,000 | £16,964 | £15,397 | £17,938 | £34,043 | £27,984 | £20,189 | £26,716 | £25,287 | £26,259 | £21,456 | £23,764 | £19,247 | £18,380 | £146,553 | — | — |
| Creditors after one year | £51,959 | £59,178 | £72,640 | £83,106 | £104,649 | £169,748 | £182,694 | £197,646 | £213,145 | £226,178 | £243,680 | £262,854 | £288,508 | £311,163 | £196,990 | — | — |
| Provisions | £878 | £693 | £499 | £624 | −£313 | −£5,560 | −£5,788 | −£5,615 | −£5,495 | −£5,358 | −£5,168 | −£3,700 | −£2,312 | −£808 | £0 | — | — |
| Net current assets | £83,998 | £46,324 | £31,264 | £16,213 | — | — | — | — | — | — | −£10,826 | −£6,907 | £805 | £4,776 | −£131,458 | −£85,782 | −£76,312 |
| Assets less current liabilities | £860,010 | £821,597 | £806,390 | £791,995 | £768,664 | £725,732 | £695,526 | £696,782 | £692,853 | £599,337 | £601,399 | £605,318 | £613,030 | £617,001 | £480,767 | £526,443 | £535,913 |
| People | |||||||||||||||||
| Average employees | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFloating · created 2012-04-27
All monies
OutstandingAll Assets · created 2012-04-17
All monies
OutstandingShow 4 satisfied / released
Fixed · created 2007-10-26 · satisfied 2012-05-16
All monies
SatisfiedFixed · created 2004-12-14 · satisfied 2012-05-16
All monies
SatisfiedFixed · created 2003-01-17 · satisfied 2012-05-16
All monies
SatisfiedAll Assets · created 2002-12-19 · satisfied 2012-05-16
All monies
Satisfied