Ges (Hotwells) Limited
Other letting and operating of own or leased real estate · Bath
ActiveUnited KingdomIncorporated 2002Private Limited Company
Financial position
Accounts to 2022-06-30 · GBP · unknown scope
Net assets
£118,999
Cash
—
Turnover
—
Profit / loss
—
Current assets
£25,000
Creditors < 1 year
£84,000
Equity
£118,999
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2022-06-30GBP · unknown | 2021-06-30GBP · unknown | 2020-06-30GBP · unknown | 2019-06-30GBP · unknown | 2018-06-30GBP · unknown | 2017-06-30GBP · unknown | 2016-06-30GBP · unknown | 2015-06-30GBP · unknown | 2014-06-30GBP · unknown | 2013-06-30GBP · unknown | 2012-06-30GBP · unknown | 2011-06-30GBP · unknown | 2010-06-30GBP · unknown | 2009-06-30GBP · unknown | 2008-06-30GBP · unknown | 2007-06-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||
| Net assets | £118,999 | £9,781 | £8,751 | £1,001 | £10,001 | £10,001 | £1 | £9,780 | £9,264 | £944 | £20,423 | −£8,283 | −£11,120 | −£29,839 | −£19,734 | £17,275 |
| Equity | £118,999 | £9,781 | £8,751 | £1,001 | £10,001 | £10,001 | £1 | £9,780 | £9,264 | £944 | £20,423 | −£8,283 | −£11,120 | −£29,839 | −£19,734 | £17,275 |
| Assets | ||||||||||||||||
| Fixed assets | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | — | — | £585 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | £0 | £0 | £0 | £0 | £0 | — | — | £585 |
| Current assets | £25,000 | £18,529 | £18,750 | £25,000 | £25,000 | £25,000 | £36,000 | £18,529 | £68,069 | £58,988 | £53,044 | £44,014 | £38,482 | £14,477 | — | £123,756 |
| Cash at bank | — | — | — | — | — | — | — | — | £951 | £3 | £44 | £14 | £26 | £0 | — | — |
| Debtors | — | — | — | — | — | — | — | — | £67,118 | £58,985 | £53,000 | £44,000 | £38,456 | £14,477 | — | £123,756 |
| Liabilities | ||||||||||||||||
| Creditors within one year | £84,000 | £8,749 | £40,000 | £24,000 | £86,000 | £86,000 | £86,000 | £8,749 | £58,805 | £58,044 | £32,621 | £52,297 | £49,602 | — | — | — |
| Creditors after one year | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | — | — | — |
| Provisions | £125,000 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | — | — | — |
| Net current assets | £6,000 | £9,780 | £8,750 | £1,000 | £10,000 | £10,000 | £0 | £9,780 | £9,264 | £944 | £20,423 | −£8,283 | −£11,120 | −£29,839 | −£19,734 | £16,690 |
| Assets less current liabilities | £6,001 | £9,781 | £8,751 | £1,001 | £10,001 | £10,001 | £1 | £9,780 | £9,264 | £944 | £20,423 | −£8,283 | −£11,120 | −£29,839 | −£19,734 | £17,275 |
| People | ||||||||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFloating · created 2018-04-25
—
OutstandingShow 1 satisfied / released
All Assets · created 2007-08-08 · satisfied 2011-01-20
All monies
Satisfied