Equa Via Systems Limited
Manufacture of flat glass · Oldham
ActiveUnited KingdomIncorporated 2003Private Limited Company
Financial position
Accounts to 2019-10-31 · GBP · unknown scope
Net assets
£485,156
Cash
—
Turnover
—
Profit / loss
—
Current assets
£384,466
Creditors < 1 year
£283,286
Equity
£485,156
Average employees
9
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2019-10-31GBP · unknown | 2018-10-31GBP · unknown | 2017-10-31GBP · unknown | 2016-10-31GBP · unknown | 2015-10-31GBP · unknown | 2014-10-31GBP · unknown | 2013-10-31GBP · unknown | 2012-10-31GBP · unknown | 2011-10-31GBP · unknown | 2010-10-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £485,156 | £416,402 | £356,512 | £221,785 | £113,250 | £69,734 | £40,220 | £68,356 | £78,631 | £131,366 |
| Equity | £485,156 | £416,402 | £356,512 | £221,785 | £113,250 | £69,734 | £40,220 | £68,356 | £78,631 | £131,366 |
| Assets | ||||||||||
| Fixed assets | £588,314 | £591,021 | £594,390 | £383,421 | £387,646 | £323,246 | £324,419 | £327,956 | £332,364 | £325,018 |
| Intangible assets | £577,165 | £577,165 | £577,165 | £362,000 | — | — | — | — | — | — |
| Property, plant & equipment | £11,149 | £13,856 | £17,225 | £21,421 | £26,646 | £13,246 | £14,419 | £17,956 | £22,364 | £15,018 |
| Current assets | £384,466 | £372,380 | £331,926 | £267,718 | £155,016 | £44,971 | £119,256 | £256,120 | £191,507 | £282,339 |
| Cash at bank | — | — | £0 | £0 | — | £7,754 | £50 | £68 | £18 | £24 |
| Debtors | £384,466 | £372,380 | £238,386 | £187,364 | £115,046 | £37,217 | £119,206 | £256,052 | £191,489 | £282,315 |
| Stock | — | — | £93,540 | £80,354 | — | — | — | — | — | — |
| Liabilities | ||||||||||
| Creditors within one year | £283,286 | £255,980 | £389,694 | £406,243 | — | — | — | £173,295 | £150,045 | £290,808 |
| Creditors after one year | £204,338 | £291,019 | £180,110 | £23,111 | — | — | — | £342,425 | £295,195 | £185,183 |
| Provisions | — | — | £0 | £0 | — | — | — | — | — | — |
| Net current assets | £101,180 | £116,400 | −£57,768 | −£138,525 | −£84,852 | −£177,828 | −£110,105 | £82,825 | £41,462 | −£8,469 |
| Assets less current liabilities | £689,494 | £707,421 | £536,622 | £244,896 | £302,794 | £145,418 | £214,314 | £410,781 | £373,826 | £316,549 |
| People | ||||||||||
| Average employees | 9 | 10 | 6 | 6 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2022-09-20
—
OutstandingAll Assets · created 2022-06-09
—
OutstandingShow 1 satisfied / released
All Assets · created 2004-02-16
All monies
Part Satisfied