Burton Security Limited
Agents specialized in the sale of other particular products · Manchester
ActiveUnited KingdomIncorporated 2003Private Limited Company
Financial position
Accounts to 2024-04-30 · GBP · unknown scope
Net assets
£666,684
Cash
£152,332
Turnover
—
Profit / loss
—
Current assets
£2,838,284
Creditors < 1 year
£2,278,354
Equity
£666,684
Average employees
53
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-04-30GBP · unknown | 2023-04-30GBP · unknown | 2022-04-30GBP · unknown | 2021-04-30GBP · unknown | 2020-04-30GBP · unknown | 2019-04-30GBP · unknown | 2018-04-30GBP · unknown | 2017-04-30GBP · unknown | 2016-04-30GBP · unknown | 2015-04-30GBP · unknown | 2014-04-30GBP · unknown | 2013-04-30GBP · unknown | 2012-04-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | £666,684 | £634,376 | £759,022 | £624,431 | £566,076 | £546,929 | £660,104 | £614,827 | £580,891 | — | £514,529 | £510,306 | £505,746 |
| Equity | £666,684 | £634,376 | — | — | — | — | £660,104 | £614,827 | £580,891 | £574,338 | £514,529 | £510,306 | £505,746 |
| Assets | |||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | — | £189,549 | £68,585 | £77,592 |
| Property, plant & equipment | £422,070 | £505,513 | £104,080 | £137,250 | £159,502 | £217,842 | £275,458 | £286,845 | £327,386 | — | £189,549 | £68,585 | £59,192 |
| Current assets | £2,838,284 | £2,815,136 | £2,541,153 | £2,516,909 | £1,985,151 | £1,602,542 | £1,949,855 | £1,673,118 | £1,808,288 | — | £1,409,026 | £1,475,761 | £1,371,046 |
| Cash at bank | £152,332 | £10,626 | £158,174 | £191,185 | £261,590 | £120,156 | £50,570 | £35,469 | £6,788 | — | £56,803 | £36,656 | £1,414 |
| Debtors | £1,995,767 | £1,974,031 | — | — | £1,109,812 | £932,948 | £1,226,707 | £1,082,884 | £1,119,234 | — | £907,399 | £926,634 | £817,696 |
| Stock | — | — | £593,634 | £911,175 | £613,749 | £549,438 | £672,578 | £554,765 | £682,266 | — | — | — | — |
| Liabilities | |||||||||||||
| Creditors within one year | £2,278,354 | £2,217,160 | £1,573,425 | £1,543,839 | £1,258,787 | £1,261,159 | £1,550,873 | £1,336,068 | £1,521,057 | — | £1,068,278 | £1,027,188 | £935,869 |
| Creditors after one year | £229,453 | £373,503 | £297,658 | £473,951 | £308,415 | — | — | — | £16,739 | — | — | — | — |
| Provisions | £85,863 | £95,610 | £15,128 | £11,938 | £11,375 | £12,296 | £14,336 | £9,068 | £16,987 | — | £15,768 | £6,852 | £7,023 |
| Net current assets | £559,930 | £597,976 | £967,728 | £973,070 | £726,364 | £341,383 | £398,982 | £337,050 | £287,231 | — | £340,748 | £448,573 | £435,177 |
| Assets less current liabilities | £982,000 | £1,103,489 | £1,071,808 | £1,110,320 | £885,866 | £559,225 | £674,440 | £623,895 | £614,617 | — | £530,297 | £517,158 | £512,769 |
| Profit & loss | |||||||||||||
| Profit / loss | — | — | — | — | — | — | — | — | £236,553 | — | — | — | — |
| People | |||||||||||||
| Average employees | 53 | 52 | 42 | 42 | 42 | 42 | 37 | 33 | 30 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesFloating · created 2025-10-10
—
OutstandingFloating · created 2025-04-04
—
OutstandingAll Assets · created 2010-12-20
All monies
OutstandingAll Assets · created 2006-09-25
All monies
OutstandingShow 1 satisfied / released
All Assets · created 2019-10-01 · satisfied 2026-09-01
—
Satisfied